Lucky Park
D10: Bukit Timah (Central Region)
Semi-Detached House
Completed 1975
67
Transactions
$1,262
Avg PSF
$3.30M
Median price
2025 Sep 19
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 67 (100.0%) |
Purchaser Profile
Where buyers previously lived
Private | 60 (89.6%) |
HDB | 7 (10.4%) |
Transactions
Showing 1–20 of 67
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Sep 19 | 79 Lasia Avenue | - | 9,575.65 | - | $21,600,000 | $2,256 | Resale | - | — | — | — | Private |
| 2025 Sep 04 | 7a Lantana Avenue | - | 3,065.59 | - | $9,000,000 | $2,936 | Resale | - | — | — | — | HDB |
| 2025 Apr 10 | 1 Lantana Avenue | - | 5,012.79 | - | $13,000,000 | $2,593 | Resale | - | — | — | — | Private |
| 2025 Apr 07 | 71 Lasia Avenue | - | 3,949.31 | - | $8,558,000 | $2,167 | Resale | - | — | — | — | Private |
| 2024 Dec 30 | 3 Lily Avenue | - | 2,111.9 | - | $5,900,000 | $2,794 | Resale | - | — | — | — | Private |
| 2024 Jun 18 | 27 Lotus Avenue | - | 3,545.66 | - | $7,200,000 | $2,031 | Resale | - | — | — | — | Private |
| 2023 Sep 21 | 19 Lily Avenue | - | 2,111.9 | - | $5,750,000 | $2,723 | Resale | - | — | — | — | Private |
| 2023 Aug 04 | 11 Lily Avenue | - | 2,111.9 | - | $5,300,000 | $2,510 | Resale | - | — | — | — | Private |
| 2023 May 24 | 15 Lantana Avenue | - | 3,823.37 | - | $9,300,000 | $2,432 | Resale | - | — | — | — | Private |
| 2023 Mar 17 | 1 Lemon Avenue | - | 4,513.35 | - | $6,700,000 | $1,484 | Resale | - | — | — | — | Private |
| 2022 May 06 | 27 Lantana Avenue | - | 3,991.29 | - | $9,180,000 | $2,300 | Resale | - | — | — | — | Private |
| 2022 Mar 04 | 6 Lasia Avenue | - | 2,109.74 | - | $5,418,000 | $2,568 | Resale | - | — | — | — | Private |
| 2021 Aug 26 | 44 Lasia Avenue | - | 2,146.34 | - | $4,900,000 | $2,283 | Resale | - | — | — | — | Private |
| 2021 Jan 05 | 33 Lotus Avenue | - | 4,646.82 | - | $9,700,000 | $2,087 | Resale | - | — | — | — | Private |
| 2019 Feb 08 | 63 Lasia Avenue | - | 4,164.59 | - | $6,000,000 | $1,441 | Resale | - | — | — | — | Private |
| 2019 Jan 25 | 15 Lantana Avenue | - | 3,823.37 | - | $6,100,000 | $1,595 | Resale | - | — | — | — | Private |
| 2018 Sep 05 | 2 Lemon Avenue | - | 3,413.26 | - | $4,800,000 | $1,406 | Resale | - | — | — | — | Private |
| 2018 Jun 01 | 51 Lasia Avenue | - | 4,166.74 | - | $7,300,000 | $1,752 | Resale | - | — | — | — | Private |
| 2016 Apr 27 | 17 Lantana Avenue | - | 3,822.3 | - | $5,150,000 | $1,347 | Resale | - | — | — | — | Private |
| 2014 Dec 08 | 5 Lemon Avenue | - | 2,062.38 | - | $3,300,000 | $1,600 | Resale | - | — | — | — | Private |
Page 1 of 4
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?