Top agents by transaction volume in Singapore
| Rank | Name | TxnsTransactions |
|---|---|---|
1 | Kuah Kai Pin, Kavin (Kavin Kuah) Era Realty Network | 53 |
2 | Yeo Lee Kiow (Anthea) Propnex Realty | 43 |
3 | Chee Kok Leong (Patrick) C & H Properties | 42 |
4 | Cyril Armand Tuzemen Vesper Homes | 35 |
4 | Loh Zhenhao (Jose Loh Zhenhao) C & H Properties | 35 |
5 | Liew Jia Xian (Shanel) Propnex Realty | 29 |
6 | Ch Ng Choo Yeang (Young Chng) Propnex Realty | 28 |
7 | Khoo Yi Liang (Joseph Khoo) Era Realty Network | 27 |
8 | Ho Chiew Sia (Linda Ho ) Mindlink Groups | 26 |
8 | Josephine Kva Siew Hui Knight Frank | 26 |
8 | Norhidayat Bin Mohamed Shariff (Hidayat Shariff) Orangetee & Tie | 26 |
9 | Chia Wai Kuen (Sandy Chia) Cbre | 25 |
10 | Chua Si Min, Joan (Joan) Propnex Realty | 24 |
11 | Leung Jing Tung (Desiree Leung) Era Realty Network | 22 |
11 | Yeo Seng Chuan (Jesman Yeo) Jinson Property | 22 |
12 | Fransiska Tanudidjaja (Fransiska Tan) Propnex Realty | 21 |
12 | Teo Beng Teck, Steven (Steven Teo) Tokio Property Services | 21 |
13 | Cheng Ngee Sua (Kelvin Cheng) Era Realty Network | 20 |
13 | Marine Lee Siew Noi (Marine Lee) Knight Frank | 20 |
13 | Muhamad Sofian Bin Roslan (Sofian Roslan) Propnex Realty | 20 |
14 | Frankie Er Choon Ping C & H Properties | 19 |
14 | Lai Foong Khum (Susan Lai F K) Era Realty Network | 19 |
14 | Lim Swee Ser (Dennis Lim) C & H Properties | 19 |
14 | Sandy Hong Xiaomiao (Sandy Hong X M) Era Realty Network | 19 |
15 | Andy Lim Jiajun (Andy Lim) Propnex Realty | 18 |
Page 1 of 426