OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?
Track agent transfers between agencies
5,130
Total movements
2,052
Agency transfers
887
New registrations
2,191
Deregistrations
| Agency | Gained | Lost | Net |
|---|---|---|---|
| PROPNEX REALTY | +1249 | −904 | +345 |
| SUNTEC REAL ESTATE SERVICES MANAGEMENT | +23 | −1 | +22 |
| KF PROPERTY NETWORK | +1 | −38 | -37 |
| KW SINGAPORE REAL ESTATE | +58 | −294 | -236 |
| ORANGETEE & TIE | +106 | −382 | -276 |
| HUTTONS ASIA | +494 | −832 | -338 |
| ERA REALTY NETWORK | +568 | −950 | -382 |
| Date | Salesperson | Reg. No. | From | To | |
|---|---|---|---|---|---|
| 3 Apr 2026 | Tokuji Murata | R055137Z | Orangetee Advisory Pte. Ltd. | Edmund Tie & Company (Sea) Pte. Ltd. | |
| 3 Apr 2026 | Chew Yu Sheng | R063800I | New Registration | Huttons Asia Pte. Ltd. | |
| 3 Apr 2026 | Tay Wei Hao Marcus | R058590H | Far East Real Estate Agency Pte. Ltd. | Deregistered | |
| 2 Apr 2026 | Chew Sok Ting (Zhou Xueting) | R051978F | Propnex Realty Pte. Ltd. | Lion Key Realty Pte. Ltd. | |
| 1 Apr 2026 | Gary Wang Jun Xiang (Gary Wang) | R009845D | Propnex Realty Pte. Ltd. | Huttons Asia Pte. Ltd. | |
| 1 Apr 2026 | Joell Kher Liyin (Joell Kher) | R063564F | Propnex Realty Pte. Ltd. | Era Realty Network Pte Ltd | |
| 1 Apr 2026 | Teh Chia Hoay (Charis ???) | R073511J | Huttons Asia Pte. Ltd. | Deregistered | |
| 1 Apr 2026 | Tada Akihiro (Tada Akihiro) | R071372F | Suntec Real Estate Services Management Pte. Ltd. | Deregistered | |
| 30 Mar 2026 | Tang Weiling, Abigail (Abigail Tang) | R049998Z | Huttons Asia Pte. Ltd. | Nexdoor Pte. Ltd. | |
| 30 Mar 2026 | Lim Dong Xian Bjorn (Bjorn Lim) | R067393Z | Huttons Asia Pte. Ltd. | Nexdoor Pte. Ltd. | |
| 30 Mar 2026 | Poon Kar Kiong | R020881J | Orangetee & Tie Pte. Ltd. | Deregistered | |
| 30 Mar 2026 | Loh Chu Wan (Pauline) | R060415E | Straits Retail Property Management Services Pte. Ltd. | Deregistered | |
| 30 Mar 2026 | Tan Chin Seng (Johnson) | R020972H | Orangetee & Tie Pte. Ltd. | Deregistered | |
| 27 Mar 2026 | Riku Ng Yong Xiang (Riku Ng) | R071854E | 9 Land Capital Pte. Ltd. | Propnex Realty Pte. Ltd. | |
| 27 Mar 2026 | Lena Thean I-Ling | R061932B | Link Property Management (Redwood) Private Limited | Sri Pte. Ltd. | |
| 27 Mar 2026 | Low Lam Siah (Jomie Low) | R058242I | Knight Frank Pte Ltd | Era Realty Network Pte Ltd | |
| 27 Mar 2026 | Ng Wei Sheng Wilson (Wilson Ng) | R068064F | Propnex Realty Pte. Ltd. | Era Realty Network Pte Ltd | |
| 27 Mar 2026 | Quek Jia Xin, Bevin | R064959G | Frasers Property Retail Management Pte. Ltd. | Deregistered | |
| 26 Mar 2026 | Chew Wen Hui | R047716A | Orangetee Advisory Pte. Ltd. | Edmund Tie & Company (Sea) Pte. Ltd. | |
| 26 Mar 2026 | Sim Shu Jie, Kezia | R064328H | Propnex Realty Pte. Ltd. | Huttons Asia Pte. Ltd. |
Showing 1 to 20 of 5,130 movements