Fourth Avenue Residences
D10: Bukit Timah (Central Region)
Apartment
Completed 2022
527
Transactions
$2,410
Avg PSF
$1.68M
Median price
2026 Apr 10
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
80% Profitable
41 out of 51 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
+$37 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 426 (89.5%) |
2nd Owner | 49 (10.3%) |
3rd Owner | 1 (0.2%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
1 BR | 164 (34.5%) |
2 BR | 180 (37.8%) |
3 BR | 108 (22.7%) |
4 BR | 24 (5.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 476 (90.3%) |
Resale | 38 (7.2%) |
Sub Sale | 13 (2.5%) |
Purchaser Profile
Where buyers previously lived
Private | 340 (64.5%) |
HDB | 131 (24.9%) |
N.A | 56 (10.6%) |
Transactions
Showing 1–20 of 527
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Apr 10 | 6 Fourth Avenue | #04-13 | 484.38 | 1 | $1,098,000 | $2,267 | Resale | 2nd | — | — | — | HDB |
| 2026 Apr 01 | 8 Fourth Avenue | #09-25 | 710.42 | 2 | $1,900,000 | $2,674 | Resale | 2nd | — | — | — | HDB |
| 2026 Feb 26 | 12 Fourth Avenue | #06-37 | 1,119.46 | 3 | $3,050,000 | $2,725 | Resale | 2nd | — | — | — | Private |
| 2026 Feb 11 | 6 Fourth Avenue | #01-14 | 645.84 | 2 | $1,380,000 | $2,137 | Resale | 2nd | — | — | — | Private |
| 2026 Jan 09 | 14 Fourth Avenue | #02-48 | 1,108.69 | 3 | $2,975,000 | $2,683 | Resale | 2nd | — | — | — | Private |
| 2025 Dec 29 | 6 Fourth Avenue | #02-21 | 484.38 | 1 | $1,030,000 | $2,126 | Resale | 2nd | — | — | — | Private |
| 2025 Dec 10 | 10 Fourth Avenue | #08-34 | 688.9 | 2 | $1,710,000 | $2,482 | Resale | 2nd | — | — | — | Private |
| 2025 Dec 09 | 8 Fourth Avenue | #03-23 | 1,076.4 | 3 | $2,820,000 | $2,620 | Resale | 2nd | — | — | — | Private |
| 2025 Oct 30 | 2 Fourth Avenue | #04-01 | 688.9 | 2 | $1,725,000 | $2,504 | Resale | 3rd | — | — | — | Private |
| 2025 Sep 22 | 18 Fourth Avenue | #06-68 | 710.42 | 2 | $1,928,000 | $2,714 | Resale | 2nd | — | — | — | Private |
| 2025 Sep 18 | 12 Fourth Avenue | #02-40 | 505.91 | 1 | $1,118,000 | $2,210 | Resale | 2nd | — | — | — | Private |
| 2025 Sep 05 | 6 Fourth Avenue | #06-22 | 484.38 | 1 | $1,090,000 | $2,250 | Resale | 2nd | — | — | — | Private |
| 2025 Sep 03 | 12 Fourth Avenue | #07-39 | 710.42 | 2 | $1,778,000 | $2,503 | Resale | 2nd | — | — | — | Private |
| 2025 Aug 22 | 10 Fourth Avenue | #07-29 | 1,108.69 | 3 | $3,100,000 | $2,796 | Resale | 2nd | — | — | — | Private |
| 2025 Aug 21 | 2 Fourth Avenue | #05-03 | 947.23 | 2 | $2,700,000 | $2,850 | Resale | 2nd | — | — | — | HDB |
| 2025 Aug 20 | 8 Fourth Avenue | #05-24 | 1,474.67 | 4 | $3,888,000 | $2,637 | Resale | 2nd | — | — | — | Private |
| 2025 Aug 01 | 10 Fourth Avenue | #01-32 | 914.94 | 3 | $2,380,000 | $2,601 | Resale | 2nd | — | — | — | Private |
| 2025 Jul 07 | 18 Fourth Avenue | #04-61 | 688.9 | 2 | $1,750,000 | $2,540 | Resale | 2nd | — | — | — | HDB |
| 2025 Jul 07 | 18 Fourth Avenue | #04-63 | 1,108.69 | 3 | $2,966,868 | $2,676 | Resale | 2nd | — | — | — | Private |
| 2025 Jun 23 | 6 Fourth Avenue | #08-14 | 645.84 | 2 | $1,628,000 | $2,521 | Resale | 2nd | — | — | — | Private |
Page 1 of 27
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?