Seletar Hills Estate
D28: Serangoon (North East Region)
Semi-Detached House
Completed 1998
1,497
Transactions
$763
Avg PSF
$2.20M
Median price
2026 Apr 23
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 1,435 (95.9%) |
New Sale | 62 (4.1%) |
Purchaser Profile
Where buyers previously lived
Private | 1,147 (76.6%) |
HDB | 327 (21.8%) |
N.A | 23 (1.5%) |
Transactions
Showing 1–20 of 1,497
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Apr 23 | 1 Jalan Redop | - | 2,981.63 | - | $5,230,000 | $1,754 | Resale | - | — | — | — | Private |
| 2026 Apr 14 | 4 Jalan Lakum | - | 2,347.63 | - | $4,720,999 | $2,011 | Resale | - | — | — | — | Private |
| 2026 Mar 30 | 20g Neram Crescent | - | 2,402.52 | - | $5,680,000 | $2,364 | Resale | - | — | — | — | Private |
| 2026 Mar 25 | 13 Jalan Lekub | - | 3,283.02 | - | $7,080,000 | $2,157 | Resale | - | — | — | — | Private |
| 2026 Mar 25 | 9 Jalan Lekub | - | 3,283.02 | - | $6,740,000 | $2,053 | Resale | - | — | — | — | Private |
| 2026 Mar 17 | 60a Jalan Redop | - | 2,266.9 | - | $4,380,000 | $1,932 | Resale | - | — | — | — | Private |
| 2026 Mar 16 | 35 Neram Road | - | 2,794.33 | - | $4,638,000 | $1,660 | Resale | - | — | — | — | Private |
| 2026 Mar 12 | 4c Saraca Hill | - | 4,939.6 | - | $7,018,000 | $1,421 | Resale | - | — | — | — | Private |
| 2026 Feb 25 | 89 Seletar Hills Drive | - | 3,393.89 | - | $4,500,000 | $1,326 | Resale | - | — | — | — | Private |
| 2026 Feb 24 | 48 Kasai Road | - | 4,414.32 | - | $9,280,000 | $2,102 | Resale | - | — | — | — | Private |
| 2026 Feb 23 | 20 Jalan Bangau | - | 3,229.2 | - | $5,750,000 | $1,781 | Resale | - | — | — | — | Private |
| 2026 Feb 12 | 11a Jalan Jitong | - | 3,404.65 | - | $4,800,000 | $1,410 | Resale | - | — | — | — | Private |
| 2026 Feb 03 | 32 Jalan Joran | - | 3,205.52 | - | $4,300,000 | $1,341 | Resale | - | — | — | — | Private |
| 2025 Dec 26 | 21 Jalan Kelulut | - | 3,484.31 | - | $7,280,000 | $2,089 | Resale | - | — | — | — | Private |
| 2025 Dec 18 | 36 Jalan Keruing | - | 2,160.33 | - | $3,620,000 | $1,676 | Resale | - | — | — | — | Private |
| 2025 Nov 14 | 16 Jalan Jarak | - | 3,182.91 | - | $5,480,000 | $1,722 | Resale | - | — | — | — | Private |
| 2025 Nov 04 | 47 Kasai Road | - | 1,979.5 | - | $3,520,000 | $1,778 | Resale | - | — | — | — | Private |
| 2025 Oct 09 | 24 Jalan Lebat Daun | - | 3,418.65 | - | $4,438,000 | $1,298 | Resale | - | — | — | — | Private |
| 2025 Oct 02 | 16 Jalan Bangau | - | 3,205.52 | - | $5,810,000 | $1,812 | Resale | - | — | — | — | Private |
| 2025 Sep 30 | 70 Jalan Redop | - | 1,844.95 | - | $3,820,000 | $2,071 | Resale | - | — | — | — | Private |
Page 1 of 75
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?