Dedap Gardens
D28: Serangoon (North East Region)
Terrace House
Completed 1991
40
Transactions
$707
Avg PSF
$1.97M
Median price
2025 Dec 10
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 40 (100.0%) |
Purchaser Profile
Where buyers previously lived
Private | 34 (85.0%) |
HDB | 6 (15.0%) |
Transactions
Showing 1–20 of 40
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Dec 10 | 14 Dedap Link | - | 2,201.24 | - | $4,138,000 | $1,880 | Resale | - | — | — | — | Private |
| 2025 Jan 24 | 16 Dedap Place | - | 4,706.02 | - | $4,800,000 | $1,020 | Resale | - | — | — | — | Private |
| 2023 Jul 14 | 11 Dedap Link | - | 2,379.92 | - | $4,060,889 | $1,706 | Resale | - | — | — | — | Private |
| 2022 Oct 17 | 38 Dedap Place | - | 2,649.02 | - | $3,650,000 | $1,378 | Resale | - | — | — | — | Private |
| 2022 Jun 01 | 1 Dedap Place | - | 4,735.08 | - | $5,100,000 | $1,077 | Resale | - | — | — | — | Private |
| 2022 Apr 18 | 18 Dedap Place | - | 4,373.41 | - | $4,675,000 | $1,069 | Resale | - | — | — | — | Private |
| 2021 Nov 01 | 15 Dedap Link | - | 5,278.67 | - | $5,100,000 | $966 | Resale | - | — | — | — | Private |
| 2020 Apr 20 | 11 Dedap Place | - | 4,557.48 | - | $4,850,000 | $1,064 | Resale | - | — | — | — | Private |
| 2017 May 26 | 4 Dedap Place | - | 2,379.92 | - | $2,480,000 | $1,042 | Resale | - | — | — | — | Private |
| 2017 May 15 | 20 Dedap Place | - | 2,379.92 | - | $2,350,000 | $987 | Resale | - | — | — | — | Private |
| 2016 Apr 22 | 21 Dedap Place | - | 4,557.48 | - | $3,950,000 | $867 | Resale | - | — | — | — | HDB |
| 2013 Oct 01 | 11 Dedap Place | - | 4,557.48 | - | $4,200,000 | $922 | Resale | - | — | — | — | Private |
| 2012 Dec 21 | 22 Dedap Place | - | 2,379.92 | - | $2,806,888 | $1,179 | Resale | - | — | — | — | HDB |
| 2012 Oct 23 | 1 Dedap Place | - | 4,735.08 | - | $4,200,000 | $887 | Resale | - | — | — | — | Private |
| 2012 Oct 22 | 9 Dedap Place | - | 4,557.48 | - | $4,000,000 | $878 | Resale | - | — | — | — | Private |
| 2012 Sep 06 | 13 Dedap Place | - | 4,557.48 | - | $4,000,000 | $878 | Resale | - | — | — | — | HDB |
| 2010 Jan 08 | 6 Dedap Place | - | 2,379.92 | - | $1,500,000 | $630 | Resale | - | — | — | — | Private |
| 2009 Dec 07 | 21 Dedap Place | - | 4,557.48 | - | $2,450,000 | $538 | Resale | - | — | — | — | Private |
| 2006 May 18 | 13 Dedap Link | - | 2,379.92 | - | $903,888 | $380 | Resale | - | — | — | — | Private |
| 2005 Sep 05 | 16 Dedap Place | - | 4,706.02 | - | $1,250,000 | $266 | Resale | - | — | — | — | Private |
Page 1 of 2
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?