Sage
D10: Tanglin (Central Region)
Condominium
Completed 2012
15
Transactions
$3,174
Avg PSF
$12.20M
Median price
2026 Apr 06
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Profitability vs Hold Period
Trend of profitability across holding periods
60% Profitable
3 out of 5 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 6 (60.0%) |
2nd Owner | 3 (30.0%) |
3rd Owner | 1 (10.0%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
4 BR | 10 (100.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 8 (53.3%) |
New Sale | 7 (46.7%) |
Purchaser Profile
Where buyers previously lived
Private | 15 (100.0%) |
Transactions
Showing 1–15 of 15
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Apr 06 | 11a Nassim Road | #05-01 | 4,682.34 | 4 | $12,800,000 | $2,734 | Resale | 3rd | — | — | — | Private |
| 2022 Aug 18 | 11b Nassim Road | #05-05 | 4,563.94 | 4 | $15,150,000 | $3,320 | Resale | 2nd | — | — | — | Private |
| 2021 May 31 | 11a Nassim Road | #01-01 | 3,509.06 | 4 | $11,000,000 | $3,135 | Resale | 2nd | — | — | — | Private |
| 2020 Sep 28 | 11a Nassim Road | #01-03 | 3,498.3 | 4 | $10,000,000 | $2,859 | Resale | 1st | — | — | — | Private |
| 2019 Oct 25 | 11a Nassim Road | #05-01 | 4,682.34 | 4 | $13,988,000 | $2,987 | Resale | 2nd | 6Y 5M | -$1,188,000 (8%) | -1.4% | Private |
| 2013 Jul 19 | 11a Nassim Road | #05-02 | 4,563.94 | 4 | $16,380,000 | $3,589 | Resale | 1st | — | — | — | Private |
| 2013 May 14 | 11a Nassim Road | #03-02 | 2,852.46 | 4 | $12,200,000 | $4,277 | Resale | 1st | — | — | — | Private |
| 2013 Feb 14 | 11a Nassim Road | #05-03 | 4,693.1 | 4 | $13,500,000 | $2,877 | Resale | 2nd | — | — | — | Private |
| 2012 Nov 15 | 11a Nassim Road | #02-02 | 2,852.46 | 4 | $12,235,000 | $4,289 | New Sale | 1st | — | — | — | Private |
| 2011 Jun 30 | 11a Nassim Road | #05-01 | 4,682.34 | 4 | $13,000,000 | $2,776 | New Sale | 1st | 8Y 3M | +$988,000 (8%) | +0.9% | Private |
| 2011 Apr 15 | 11b Nassim Road | #01-04 | 3,498.3 | 4 | $11,150,000 | $3,187 | New Sale | 1st | — | — | — | Private |
| 2010 Dec 21 | 11b Nassim Road | #05-05 | 4,563.94 | 4 | $12,000,000 | $2,629 | New Sale | 1st | 11Y 8M | +$3,150,000 (26%) | +2.0% | Private |
| 2010 Sep 06 | 11a Nassim Road | #05-03 | 4,693.1 | 4 | $12,129,000 | $2,584 | New Sale | 1st | 2Y 5M | +$1,371,000 (11%) | +4.5% | Private |
| 2010 Jun 02 | 11a Nassim Road | #04-02 | 2,852.46 | 4 | $9,198,000 | $3,225 | New Sale | 1st | — | — | — | Private |
| 2010 May 12 | 11a Nassim Road | #01-01 | 3,509.06 | 4 | $11,000,000 | $3,135 | New Sale | 1st | 11Y | +$0 (0%) | +0.0% | Private |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?