Nassim Park Residences
D10: Tanglin (Central Region)
Condominium
Completed 2011
149
Transactions
$3,259
Avg PSF
$12.01M
Median price
2026 May 14
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Price Range by Bedroom
Transaction price distribution (min, P25, median, P75, max) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
84% Profitable
46 out of 55 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Annualized Return by Bedroom
Middle 50% of annualized returns (P25–P75) per bedroom type, with median line
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 49 (52.1%) |
2nd Owner | 35 (37.2%) |
3rd Owner | 10 (10.6%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
4 BR | 89 (95.7%) |
5 BR | 4 (4.3%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 93 (62.4%) |
Resale | 36 (24.2%) |
Sub Sale | 20 (13.4%) |
Purchaser Profile
Where buyers previously lived
Private | 149 (100.0%) |
Transactions
Showing 1–20 of 149
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 May 14 | 21 Nassim Road | #04-16 | 3,466.01 | 4 | $15,600,000 | $4,501 | Resale | 2nd | — | — | — | Private |
| 2024 Jul 26 | 15 Nassim Road | #04-05 | 3,175.38 | 4 | $14,200,000 | $4,472 | Resale | 2nd | — | — | — | Private |
| 2023 Sep 05 | 17 Nassim Road | #04-09 | 3,476.77 | 4 | $14,000,000 | $4,027 | Resale | 2nd | — | — | — | Private |
| 2023 Mar 27 | 21 Nassim Road | #01-20 | 4,822.27 | 4 | $22,000,000 | $4,562 | Resale | 2nd | — | — | — | Private |
| 2023 Feb 27 | 21 Nassim Road | #02-21 | 4,284.07 | 4 | $20,500,000 | $4,785 | Resale | 2nd | — | — | — | Private |
| 2022 Jun 09 | 15 Nassim Road | #02-02 | 3,175.38 | 4 | $12,888,000 | $4,059 | Resale | 3rd | — | — | — | Private |
| 2022 May 10 | 17 Nassim Road | #05-09 | 3,519.83 | 4 | $13,500,000 | $3,835 | Resale | 3rd | — | — | — | Private |
| 2022 Apr 27 | 17 Nassim Road | #05-08 | 3,509.06 | 4 | $13,200,000 | $3,762 | Resale | 2nd | — | — | — | Private |
| 2021 Aug 06 | 19 Nassim Road | #03-14 | 3,476.77 | 4 | $12,435,000 | $3,577 | Resale | 2nd | — | — | — | Private |
| 2021 May 28 | 19 Nassim Road | #01-13 | 4,833.04 | 4 | $14,700,000 | $3,042 | Resale | 2nd | — | — | — | Private |
| 2021 Mar 16 | 17 Nassim Road | #01-11 | 4,822.27 | 4 | $13,680,000 | $2,837 | Resale | 3rd | — | — | — | Private |
| 2021 Mar 10 | 21 Nassim Road | #02-20 | 3,476.77 | 4 | $12,500,000 | $3,595 | Resale | 3rd | — | — | — | Private |
| 2020 May 04 | 19 Nassim Road | #03-12 | 3,466.01 | 4 | $10,600,000 | $3,058 | Resale | 2nd | — | — | — | Private |
| 2019 Nov 28 | 17 Nassim Road | #01-10 | 4,833.04 | 4 | $13,800,000 | $2,855 | Resale | 2nd | — | — | — | Private |
| 2019 Aug 14 | 19 Nassim Road | #04-13 | 3,476.77 | 4 | $11,850,000 | $3,408 | Resale | 2nd | — | — | — | Private |
| 2019 May 22 | 19 Nassim Road | #05-14 | 6,953.54 | 5 | $18,800,000 | $2,704 | Resale | 3rd | — | — | — | Private |
| 2018 Nov 13 | 19 Nassim Road | #02-13 | 3,476.77 | 4 | $10,600,000 | $3,049 | Resale | 3rd | — | — | — | Private |
| 2018 Jun 29 | 19 Nassim Road | #05-12 | 6,932.02 | 5 | $20,800,000 | $3,001 | Resale | 2nd | — | — | — | Private |
| 2018 May 02 | 15 Nassim Road | #04-04 | 3,175.38 | 4 | $10,580,000 | $3,332 | Resale | 3rd | — | — | — | Private |
| 2018 Jan 22 | 17 Nassim Road | #04-08 | 3,466.01 | 4 | $12,000,000 | $3,462 | Resale | 3rd | — | — | — | Private |
Page 1 of 8
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?