Ria Apartments
D05: Queenstown (Central Region)
Apartment
Completed 2013
11
Transactions
$1,200
Avg PSF
$1.05M
Median price
2018 Jul 02
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Price Range by Bedroom
Transaction price distribution (min, P25, median, P75, max) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
100% Profitable
2 out of 2 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 7 (77.8%) |
2nd Owner | 2 (22.2%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
2 BR | 4 (44.4%) |
3 BR | 5 (55.6%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 8 (72.7%) |
Resale | 3 (27.3%) |
Purchaser Profile
Where buyers previously lived
HDB | 6 (54.5%) |
Private | 5 (45.5%) |
Transactions
Showing 1–11 of 11
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Jul 02 | 1 Jalan Pasir Ria | #05-01 | 1,054.87 | 3 | $1,250,000 | $1,185 | Resale | 1st | — | — | — | Private |
| 2016 Sep 14 | 1 Jalan Pasir Ria | #01-02 | 775.01 | 2 | $1,050,000 | $1,355 | Resale | 2nd | — | — | — | HDB |
| 2016 Apr 27 | 1 Jalan Pasir Ria | #02-01 | 1,054.87 | 3 | $1,230,000 | $1,166 | Resale | 2nd | — | — | — | HDB |
| 2013 Jan 30 | 1 Jalan Pasir Ria | #02-01 | 1,054.87 | 3 | $948,600 | $899 | New Sale | 1st | 3Y 2M | +$281,400 (30%) | +8.3% | Private |
| 2012 Nov 07 | 1 Jalan Pasir Ria | #03-01 | 1,054.87 | 3 | $1,296,000 | $1,229 | New Sale | 1st | — | — | — | HDB |
| 2012 Oct 03 | 1 Jalan Pasir Ria | #04-01 | 1,054.87 | 3 | $1,244,000 | $1,179 | New Sale | 1st | — | — | — | HDB |
| 2012 Sep 20 | 1 Jalan Pasir Ria | #01-01 | 1,054.87 | 3 | $1,244,000 | $1,179 | New Sale | 1st | — | — | — | HDB |
| 2012 Jun 12 | 1 Jalan Pasir Ria | #02-02 | 785.77 | 2 | $995,000 | $1,266 | New Sale | 1st | — | — | — | HDB |
| 2012 Apr 20 | 1 Jalan Pasir Ria | #01-02 | 775.01 | 2 | $990,000 | $1,277 | New Sale | 1st | 4Y 4M | +$60,000 (6%) | +1.3% | Private |
| 2012 Mar 20 | 1 Jalan Pasir Ria | #04-02 | 785.77 | 2 | $968,750 | $1,233 | New Sale | 1st | — | — | — | Private |
| 2012 Mar 20 | 1 Jalan Pasir Ria | #05-02 | 785.77 | 2 | $968,750 | $1,233 | New Sale | 1st | — | — | — | Private |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?