Kj Mansion
D19: Hougang (North East Region)
Apartment
Completed 2003
10
Transactions
$452
Avg PSF
$590K
Median price
2018 Mar 26
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Profitability vs Hold Period
Trend of profitability across holding periods
100% Profitable
1 out of 1 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 8 (88.9%) |
2nd Owner | 1 (11.1%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
3 BR | 9 (100.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 9 (90.0%) |
Resale | 1 (10.0%) |
Purchaser Profile
Where buyers previously lived
Private | 6 (60.0%) |
HDB | 4 (40.0%) |
Transactions
Showing 1–10 of 10
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Mar 26 | 7 Rosyth Road | #01-02 | 1,539.25 | 3 | $1,450,000 | $942 | Resale | 2nd | — | — | — | Private |
| 2004 Aug 06 | 7 Rosyth Road | #03-02 | 1,560.78 | 3 | $580,000 | $372 | New Sale | 1st | — | — | — | Private |
| 2004 Jun 25 | 7 Rosyth Road | #04-02 | 1,560.78 | 3 | $580,000 | $372 | New Sale | 1st | — | — | — | HDB |
| 2004 Jun 25 | 7 Rosyth Road | #01-01 | 1,550.02 | 3 | $580,000 | $374 | New Sale | 1st | — | — | — | Private |
| 2004 Jun 25 | 7 Rosyth Road | #02-01 | 1,560.78 | 3 | $580,000 | $372 | New Sale | 1st | — | — | — | HDB |
| 2003 Jun 09 | 7 Rosyth Road | #02-02 | 1,560.78 | 3 | $600,000 | $384 | New Sale | 1st | — | — | — | Private |
| 2003 Jun 09 | 7 Rosyth Road | #03-01 | 1,560.78 | 3 | $600,000 | $384 | New Sale | 1st | — | — | — | Private |
| 2003 Jun 09 | 7 Rosyth Road | #04-01 | 1,560.78 | 3 | $600,000 | $384 | New Sale | 1st | — | — | — | HDB |
| 2003 May 23 | 7 Rosyth Road | #01-02 | 1,539.25 | 3 | $898,000 | $583 | New Sale | 1st | 14Y 10M | +$552,000 (61%) | +3.3% | HDB |
| 2003 May 14 | 7 Rosyth Road | #05-01 | 1,560.78 | 3 | $550,000 | $352 | New Sale | 1st | — | — | — | Private |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?