Serangoon Garden Estate
D19: Serangoon (North East Region)
Terrace House
Completed 1992
3,228
Transactions
$866
Avg PSF
$2.12M
Median price
2026 Apr 01
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 3,107 (96.3%) |
New Sale | 118 (3.7%) |
Sub Sale | 3 (0.1%) |
Purchaser Profile
Where buyers previously lived
Private | 2,414 (74.8%) |
HDB | 782 (24.2%) |
N.A | 32 (1.0%) |
Transactions
Showing 1–20 of 3,228
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Apr 01 | 16 Worthing Road | - | 4,021.43 | - | $6,318,000 | $1,571 | Resale | - | — | — | — | Private |
| 2026 Mar 31 | 52 Carisbrooke Grove | - | 3,203.37 | - | $9,000,000 | $2,810 | Resale | - | — | — | — | HDB |
| 2026 Mar 27 | 140 Serangoon Garden Way | - | 4,197.96 | - | $6,300,000 | $1,501 | Resale | - | — | — | — | Private |
| 2026 Mar 25 | 44 Kingswear Avenue | - | 2,158.18 | - | $4,400,000 | $2,039 | Resale | - | — | — | — | Private |
| 2026 Mar 16 | 31 Borthwick Drive | - | 2,799.72 | - | $5,098,000 | $1,821 | Resale | - | — | — | — | Private |
| 2026 Mar 05 | 39 Worthing Road | - | 2,161.41 | - | $6,700,000 | $3,100 | Resale | - | — | — | — | Private |
| 2026 Mar 04 | 18 Chepstow Close | - | 8,380.85 | - | $9,480,000 | $1,131 | Resale | - | — | — | — | Private |
| 2026 Mar 03 | 3 Penshurst Place | - | 2,712.53 | - | $6,880,000 | $2,536 | Resale | - | — | — | — | Private |
| 2026 Feb 20 | 54 Chartwell Drive | - | 3,154.93 | - | $6,880,000 | $2,181 | Resale | - | — | — | — | Private |
| 2026 Feb 11 | 91 Cardiff Grove | - | 3,263.64 | - | $3,700,000 | $1,134 | Resale | - | — | — | — | Private |
| 2026 Feb 06 | 65 Farleigh Avenue | - | 4,215.18 | - | $11,388,000 | $2,702 | New Sale | - | — | — | — | Private |
| 2026 Jan 28 | 25 Borthwick Drive | - | 2,799.72 | - | $6,230,000 | $2,225 | Resale | - | — | — | — | Private |
| 2026 Jan 22 | 3 Bloxhome Drive | - | 2,799.72 | - | $6,650,000 | $2,375 | Resale | - | — | — | — | Private |
| 2026 Jan 21 | 90 Farleigh Avenue | - | 4,171.05 | - | $9,400,000 | $2,254 | Resale | - | — | — | — | Private |
| 2026 Jan 16 | 65 Bodmin Drive | - | 2,802.95 | - | $7,550,000 | $2,694 | Resale | - | — | — | — | Private |
| 2026 Jan 09 | 42 Brockhampton Drive | - | 2,806.17 | - | $4,800,000 | $1,711 | Resale | - | — | — | — | Private |
| 2026 Jan 07 | 54 Berwick Drive | - | 2,872.91 | - | $5,880,000 | $2,047 | Resale | - | — | — | — | Private |
| 2026 Jan 02 | 25 Penshurst Place | - | 2,114.05 | - | $4,800,000 | $2,271 | Resale | - | — | — | — | Private |
| 2025 Dec 29 | 18 Bloxhome Drive | - | 2,799.72 | - | $5,168,000 | $1,846 | Resale | - | — | — | — | Private |
| 2025 Dec 22 | 31 Tavistock Avenue | - | 3,122.64 | - | $7,180,000 | $2,299 | Resale | - | — | — | — | Private |
Page 1 of 162
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?