Goldenhill Villas
D19: Serangoon (North East Region)
Terrace House
Completed 2004
138
Transactions
$1,197
Avg PSF
$1.68M
Median price
2026 Mar 19
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 74 (53.6%) |
Resale | 64 (46.4%) |
Purchaser Profile
Where buyers previously lived
Private | 81 (58.7%) |
HDB | 57 (41.3%) |
Transactions
Showing 1–20 of 138
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Mar 19 | 15 Golden Walk | - | 2,161.41 | - | $5,150,000 | $2,383 | Resale | - | — | — | — | Private |
| 2026 Feb 02 | 19 Golden Drive | - | 1,614.6 | - | $4,650,000 | $2,880 | Resale | - | — | — | — | Private |
| 2025 Dec 16 | 7 Golden Walk | - | 1,614.6 | - | $4,500,000 | $2,787 | Resale | - | — | — | — | Private |
| 2025 Apr 04 | 1 Golden Walk | - | 2,152.8 | - | $4,900,000 | $2,276 | Resale | - | — | — | — | Private |
| 2025 Feb 03 | 9 Golden Walk | - | 1,614.6 | - | $4,520,000 | $2,799 | Resale | - | — | — | — | Private |
| 2024 Sep 11 | 29 Golden Walk | - | 1,614.6 | - | $4,280,000 | $2,651 | Resale | - | — | — | — | Private |
| 2024 Aug 19 | 24 Golden Walk | - | 1,614.6 | - | $4,350,000 | $2,694 | Resale | - | — | — | — | Private |
| 2024 Jul 01 | 9 Golden Rise | - | 1,856.79 | - | $4,250,000 | $2,289 | Resale | - | — | — | — | HDB |
| 2024 Jun 20 | 31 Golden Drive | - | 1,706.09 | - | $4,210,000 | $2,468 | Resale | - | — | — | — | Private |
| 2024 Mar 26 | 30 Golden Drive | - | 1,669.5 | - | $3,999,800 | $2,396 | Resale | - | — | — | — | Private |
| 2022 Dec 09 | 39 Golden Walk | - | 1,899.85 | - | $4,280,000 | $2,253 | Resale | - | — | — | — | Private |
| 2022 Jan 03 | 21 Golden Drive | - | 2,349.78 | - | $4,200,000 | $1,787 | Resale | - | — | — | — | Private |
| 2021 Oct 27 | 25 Golden Walk | - | 1,614.6 | - | $3,550,000 | $2,199 | Resale | - | — | — | — | Private |
| 2021 Sep 20 | 9 Golden Drive | - | 1,614.6 | - | $3,480,000 | $2,155 | Resale | - | — | — | — | HDB |
| 2021 May 11 | 41 Golden Walk | - | 3,177.53 | - | $3,900,000 | $1,227 | Resale | - | — | — | — | Private |
| 2020 Sep 28 | 21 Golden Walk | - | 1,614.6 | - | $3,100,000 | $1,920 | Resale | - | — | — | — | Private |
| 2020 Sep 24 | 26 Golden Walk | - | 1,614.6 | - | $3,100,000 | $1,920 | Resale | - | — | — | — | Private |
| 2020 Jul 27 | 13 Golden Walk | - | 1,614.6 | - | $3,000,000 | $1,858 | Resale | - | — | — | — | HDB |
| 2019 Nov 27 | 32 Golden Drive | - | 1,628.59 | - | $2,860,000 | $1,756 | Resale | - | — | — | — | Private |
| 2019 Jun 21 | 20 Golden Walk | - | 1,614.6 | - | $2,850,000 | $1,765 | Resale | - | — | — | — | Private |
Page 1 of 7
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?