Vacanza @ East
D14: Bedok (East Region)
Condominium
Completed 2014
733
Transactions
$1,174
Avg PSF
$1.02M
Median price
2026 Mar 04
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
91% Profitable
244 out of 269 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
+$3 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 243 (52.4%) |
2nd Owner | 176 (37.9%) |
3rd Owner | 42 (9.1%) |
4th Owner | 3 (0.6%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
1 BR | 69 (14.9%) |
2 BR | 196 (42.2%) |
3 BR | 153 (33.0%) |
4 BR | 46 (9.9%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 457 (62.3%) |
Resale | 244 (33.3%) |
Sub Sale | 32 (4.4%) |
Purchaser Profile
Where buyers previously lived
Private | 389 (53.1%) |
HDB | 344 (46.9%) |
Transactions
Showing 1–20 of 733
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Mar 04 | 46 Lengkong Tujoh | #06-26 | 484.38 | 1 | $740,000 | $1,528 | Resale | 3rd | — | — | — | Private |
| 2026 Feb 26 | 48 Lengkong Tujoh | #02-33 | 1,001.05 | 2 | $1,630,000 | $1,628 | Resale | 3rd | — | — | — | Private |
| 2026 Feb 13 | 46 Lengkong Tujoh | #03-24 | 1,011.82 | 3 | $1,680,000 | $1,660 | Resale | 3rd | — | — | — | Private |
| 2026 Feb 05 | 46 Lengkong Tujoh | #10-28 | 1,022.58 | 3 | $1,760,000 | $1,721 | Resale | 3rd | — | — | — | Private |
| 2026 Jan 19 | 48 Lengkong Tujoh | #11-34 | 1,937.52 | 3 | $2,880,000 | $1,486 | Resale | 3rd | — | — | — | HDB |
| 2025 Oct 31 | 50 Lengkong Tujoh | #05-38 | 731.95 | 2 | $1,160,000 | $1,585 | Resale | 3rd | — | — | — | Private |
| 2025 Sep 18 | 50 Lengkong Tujoh | #04-38 | 731.95 | 2 | $1,060,000 | $1,448 | Resale | 3rd | — | — | — | HDB |
| 2025 Aug 01 | 40 Lengkong Tujoh | #02-15 | 484.38 | 1 | $748,888 | $1,546 | Resale | 3rd | — | — | — | HDB |
| 2025 Jul 03 | 40 Lengkong Tujoh | #11-15 | 484.38 | 1 | $750,000 | $1,548 | Resale | 2nd | — | — | — | Private |
| 2025 Jun 13 | 40 Lengkong Tujoh | #04-14 | 1,033.34 | 3 | $1,650,000 | $1,597 | Resale | 2nd | — | — | — | HDB |
| 2025 Apr 24 | 48 Lengkong Tujoh | #11-33 | 807.3 | 2 | $1,218,000 | $1,509 | Resale | 3rd | — | — | — | Private |
| 2025 Apr 17 | 42 Lengkong Tujoh | #05-19 | 1,259.39 | 4 | $2,030,000 | $1,612 | Resale | 2nd | — | — | — | HDB |
| 2025 Mar 26 | 50 Lengkong Tujoh | #07-37 | 484.38 | 1 | $740,000 | $1,528 | Resale | 3rd | — | — | — | HDB |
| 2025 Mar 21 | 40 Lengkong Tujoh | #09-18 | 839.59 | 2 | $1,388,000 | $1,653 | Resale | 2nd | — | — | — | Private |
| 2025 Mar 20 | 50 Lengkong Tujoh | #09-37 | 484.38 | 1 | $728,000 | $1,503 | Resale | 2nd | — | — | — | HDB |
| 2025 Mar 13 | 50 Lengkong Tujoh | #02-39 | 807.3 | 2 | $1,280,000 | $1,586 | Resale | 2nd | — | — | — | Private |
| 2025 Mar 07 | 48 Lengkong Tujoh | #09-34 | 1,022.58 | 3 | $1,600,000 | $1,565 | Resale | 2nd | — | — | — | HDB |
| 2025 Feb 19 | 40 Lengkong Tujoh | #02-13 | 1,022.58 | 3 | $1,560,000 | $1,526 | Resale | 2nd | — | — | — | HDB |
| 2025 Feb 06 | 36 Lengkong Tujoh | #01-02 | 882.65 | 2 | $1,215,000 | $1,377 | Resale | 2nd | — | — | — | HDB |
| 2025 Jan 20 | 48 Lengkong Tujoh | #02-30 | 807.3 | 2 | $1,260,000 | $1,561 | Resale | 2nd | — | — | — | Private |
Page 1 of 37
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?