Thomson 800
D11: Toa Payoh (Central Region)
Condominium
Completed 1999
872
Transactions
$873
Avg PSF
$1.21M
Median price
2026 Apr 06
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Profitability vs Hold Period
Trend of profitability across holding periods
90% Profitable
445 out of 497 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Annualized Return by Bedroom
Middle 50% of annualized returns (P25–P75) per bedroom type, with median line
Floor Level Premium
$-3 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 103 (27.5%) |
2nd Owner | 126 (33.6%) |
3rd Owner | 89 (23.7%) |
4th Owner | 41 (10.9%) |
5th Owner | 13 (3.5%) |
6th Owner | 1 (0.3%) |
7th Owner | 2 (0.5%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
3 BR | 376 (100.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 393 (45.1%) |
New Sale | 346 (39.7%) |
Sub Sale | 133 (15.3%) |
Purchaser Profile
Where buyers previously lived
Private | 651 (74.7%) |
HDB | 209 (24.0%) |
N.A | 12 (1.4%) |
Transactions
Showing 1–20 of 872
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Apr 06 | 808 Thomson Road | #03-20 | 1,399.32 | 3 | $2,863,888 | $2,047 | Resale | 2nd | — | — | — | Private |
| 2026 Feb 24 | 806 Thomson Road | #06-11 | 1,625.36 | 3 | $3,380,000 | $2,080 | Resale | 5th | — | — | — | Private |
| 2026 Feb 02 | 808 Thomson Road | #05-19 | 1,625.36 | 3 | $3,200,000 | $1,969 | Resale | 2nd | — | — | — | Private |
| 2025 Nov 25 | 808 Thomson Road | #14-18 | 1,625.36 | 3 | $3,600,000 | $2,215 | Resale | 5th | — | — | — | Private |
| 2025 Nov 10 | 808 Thomson Road | #08-24 | 1,399.32 | 3 | $3,000,000 | $2,144 | Resale | 3rd | — | — | — | Private |
| 2025 Oct 17 | 808 Thomson Road | #10-20 | 1,410.08 | 3 | $2,900,000 | $2,057 | Resale | 4th | — | — | — | Private |
| 2025 Oct 17 | 808 Thomson Road | #11-17 | 1,399.32 | 3 | $2,868,000 | $2,050 | Resale | 3rd | — | — | — | Private |
| 2025 Jul 31 | 806 Thomson Road | #04-15 | 1,625.36 | 3 | $3,300,000 | $2,030 | Resale | 4th | — | — | — | Private |
| 2025 Jun 13 | 808 Thomson Road | #06-23 | 1,625.36 | 3 | $3,218,000 | $1,980 | Resale | 3rd | — | — | — | Private |
| 2025 Apr 30 | 808 Thomson Road | #02-23 | 1,625.36 | 3 | $3,080,000 | $1,895 | Resale | 2nd | — | — | — | Private |
| 2025 Apr 15 | 808 Thomson Road | #19-20 | 3,831.98 | 3 | $5,380,000 | $1,404 | Resale | 3rd | — | — | — | HDB |
| 2025 Feb 03 | 806 Thomson Road | #02-12 | 1,345.5 | 3 | $2,540,000 | $1,888 | Resale | 4th | — | — | — | Private |
| 2024 Dec 06 | 808 Thomson Road | #12-24 | 1,399.32 | 3 | $2,658,888 | $1,900 | Resale | 3rd | — | — | — | HDB |
| 2024 Dec 02 | 806 Thomson Road | #04-16 | 1,420.85 | 3 | $2,650,000 | $1,865 | Resale | 2nd | — | — | — | Private |
| 2024 Nov 21 | 808 Thomson Road | #04-18 | 1,625.36 | 3 | $2,958,000 | $1,820 | Resale | 3rd | — | — | — | HDB |
| 2024 Nov 15 | 800 Thomson Road | #01-04 | 1,657.66 | 3 | $2,750,000 | $1,659 | Resale | 2nd | — | — | — | HDB |
| 2024 Aug 12 | 808 Thomson Road | #05-21 | 1,431.61 | 3 | $2,590,000 | $1,809 | Resale | 4th | — | — | — | Private |
| 2024 Aug 08 | 808 Thomson Road | #07-23 | 1,625.36 | 3 | $2,938,000 | $1,808 | Resale | 4th | — | — | — | Private |
| 2024 Jul 10 | 808 Thomson Road | #10-24 | 1,399.32 | 3 | $2,620,000 | $1,872 | Resale | 4th | — | — | — | HDB |
| 2024 Jun 26 | 808 Thomson Road | #15-21 | 1,410.08 | 3 | $2,720,000 | $1,929 | Resale | 3rd | — | — | — | Private |
Page 1 of 44
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?