The Woodleigh Residences
D13: Toa Payoh (Central Region)
Apartment
Completed 2023
796
Transactions
$2,068
Avg PSF
$1.64M
Median price
2026 May 06
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Price Range by Bedroom
Transaction price distribution (min, P25, median, P75, max) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
98% Profitable
127 out of 129 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Annualized Return by Bedroom
Middle 50% of annualized returns (P25–P75) per bedroom type, with median line
Floor Level Premium
+$12 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 539 (80.8%) |
2nd Owner | 127 (19.0%) |
3rd Owner | 1 (0.1%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
2 BR | 341 (51.1%) |
3 BR | 271 (40.6%) |
4 BR | 55 (8.2%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 667 (83.8%) |
Sub Sale | 127 (16.0%) |
Resale | 2 (0.3%) |
Purchaser Profile
Where buyers previously lived
Private | 423 (53.1%) |
HDB | 271 (34.0%) |
N.A | 102 (12.8%) |
Transactions
Showing 1–20 of 796
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 May 06 | 23 Bidadari Park Drive | #08-34 | 645.84 | 2 | $1,650,000 | $2,555 | Sub Sale | 2nd | — | — | — | Private |
| 2026 May 04 | 23 Bidadari Park Drive | #03-30 | 570.49 | 2 | $1,228,888 | $2,154 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Apr 29 | 25 Bidadari Park Drive | #03-39 | 667.37 | 2 | $1,500,000 | $2,248 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Apr 16 | 19 Bidadari Park Drive | #06-17 | 699.66 | 2 | $1,665,000 | $2,380 | Resale | 2nd | — | — | — | Private |
| 2026 Apr 15 | 33 Bidadari Park Drive | #11-60 | 1,270.15 | 4 | $3,410,888 | $2,685 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Apr 09 | 17 Bidadari Park Drive | #11-12 | 958 | 3 | $2,550,000 | $2,662 | Sub Sale | 2nd | — | — | — | HDB |
| 2026 Apr 01 | 19 Bidadari Park Drive | #05-20 | 592.02 | 2 | $1,330,000 | $2,247 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Mar 30 | 21 Bidadari Park Drive | #11-28 | 667.37 | 2 | $1,600,000 | $2,397 | Sub Sale | 2nd | — | — | — | HDB |
| 2026 Mar 27 | 31 Bidadari Park Drive | #12-54 | 958 | 3 | $2,680,000 | $2,798 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Mar 27 | 21 Bidadari Park Drive | #13-23 | 699.66 | 2 | $1,680,000 | $2,401 | Sub Sale | 2nd | — | — | — | HDB |
| 2026 Mar 09 | 31 Bidadari Park Drive | #08-57 | 958 | 3 | $2,800,000 | $2,923 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Feb 23 | 25 Bidadari Park Drive | #06-41 | 699.66 | 2 | $1,675,000 | $2,394 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Feb 05 | 21 Bidadari Park Drive | #03-24 | 1,119.46 | 3 | $2,860,000 | $2,555 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Feb 05 | 23 Bidadari Park Drive | #11-36 | 667.37 | 2 | $1,588,000 | $2,379 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Jan 19 | 25 Bidadari Park Drive | #10-38 | 592.02 | 2 | $1,398,000 | $2,361 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Jan 07 | 23 Bidadari Park Drive | #08-36 | 667.37 | 2 | $1,515,000 | $2,270 | Sub Sale | 2nd | — | — | — | Private |
| 2026 Jan 02 | 31 Bidadari Park Drive | #03-55 | 958 | 3 | $2,500,000 | $2,610 | Sub Sale | 2nd | — | — | — | Private |
| 2025 Dec 26 | 23 Bidadari Park Drive | #06-34 | 645.84 | 2 | $1,630,000 | $2,524 | Sub Sale | 2nd | — | — | — | Private |
| 2025 Dec 16 | 21 Bidadari Park Drive | #04-22 | 570.49 | 2 | $1,270,000 | $2,226 | Sub Sale | 2nd | — | — | — | HDB |
| 2025 Dec 11 | 21 Bidadari Park Drive | #09-28 | 667.37 | 2 | $1,500,888 | $2,249 | Resale | 2nd | — | — | — | Private |
Page 1 of 40
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?