The Waterina

D14: Geylang (Central Region)
Apartment
Completed 2005

667

Transactions

$818

Avg PSF

$838K

Median price

2026 Apr 28

Last sale

Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Price Range by Bedroom
Transaction price distribution (min, P25, median, P75, max) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
90% Profitable

264 out of 294 sales

Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Annualized Return by Bedroom
Middle 50% of annualized returns (P25–P75) per bedroom type, with median line
Floor Level Premium
+$14 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner
187 (50.1%)
2nd Owner
99 (26.5%)
3rd Owner
68 (18.2%)
4th Owner
17 (4.6%)
5th Owner
2 (0.5%)
Bedroom Breakdown
Breakdown of unique units by bedroom count
1 BR
52 (13.9%)
2 BR
85 (22.8%)
3 BR
208 (55.8%)
4 BR
28 (7.5%)
Type of Sale
New Sale vs Resale vs Sub Sale
Resale
359 (53.8%)
New Sale
301 (45.1%)
Sub Sale
7 (1.0%)
Purchaser Profile
Where buyers previously lived
HDB
392 (58.8%)
Private
274 (41.1%)
N.A
1 (0.1%)
Transactions
Showing 1–20 of 667
#
DateAddressUnitSqftBedsPricePSFTypeOwnerHoldProfitAnnualizedPurchaser
2026 Apr 2869 Lorong 40 Geylang#03-471,130.222$2,250,000$1,991Resale3rdPrivate
2026 Apr 2753 Lorong 40 Geylang#01-111,001.052$1,800,000$1,798Resale2ndPrivate
2025 Nov 2861 Lorong 40 Geylang#01-271,539.253$2,775,000$1,803Resale3rdPrivate
2025 Nov 2557 Lorong 40 Geylang#01-191,765.33$2,960,000$1,677Resale2ndPrivate
2025 Nov 1061 Lorong 40 Geylang#08-271,302.443$2,610,000$2,004Resale3rdPrivate
2025 Sep 2651 Lorong 40 Geylang#05-011,065.642$2,250,000$2,111Resale3rdPrivate
2025 Sep 2259 Lorong 40 Geylang#05-211,367.033$2,850,000$2,085Resale3rdHDB
2025 May 2061 Lorong 40 Geylang#08-24710.421$1,235,000$1,738Resale2ndHDB
2025 Apr 2151 Lorong 40 Geylang#06-051,334.743$2,700,000$2,023Resale3rdPrivate
2025 Mar 0373 Lorong 40 Geylang#07-56635.081$1,105,000$1,740Resale5thPrivate
2024 Dec 1273 Lorong 40 Geylang#04-551,291.683$2,510,000$1,943Resale2ndPrivate
2024 Oct 3053 Lorong 40 Geylang#06-081,054.872$1,930,000$1,830Resale3rdPrivate
2024 Oct 1563 Lorong 40 Geylang#01-302,142.044$3,500,000$1,634Resale4thPrivate
2024 Aug 2255 Lorong 40 Geylang#07-151,302.443$2,630,000$2,019Resale2ndPrivate
2024 Jul 2563 Lorong 40 Geylang#06-291,356.263$2,668,888$1,968Resale1stPrivate
2024 May 2063 Lorong 40 Geylang#02-301,754.534$3,200,000$1,824Resale3rdHDB
2024 May 1065 Lorong 40 Geylang#02-331,356.263$2,560,000$1,888Resale2ndHDB
2024 Apr 1563 Lorong 40 Geylang#07-291,356.263$2,640,000$1,947Resale2ndPrivate
2024 Jan 1965 Lorong 40 Geylang#07-34710.421$1,200,000$1,689Resale3rdPrivate
2024 Jan 1151 Lorong 40 Geylang#07-031,313.213$2,500,000$1,904Resale2ndPrivate
Page 1 of 34

Got feedback or suggestions?

OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?

Join Telegram Community