The Springside
D26: Yishun (North Region)
Terrace House
Completed 2010
760
Transactions
$1,093
Avg PSF
$1.79M
Median price
2026 Apr 02
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 372 (48.9%) |
Resale | 338 (44.5%) |
Sub Sale | 50 (6.6%) |
Purchaser Profile
Where buyers previously lived
Private | 499 (65.7%) |
HDB | 251 (33.0%) |
N.A | 10 (1.3%) |
Transactions
Showing 1–20 of 760
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Apr 02 | 139 Springside Avenue | - | 2,154.95 | - | $4,800,000 | $2,227 | Resale | - | — | — | — | Private |
| 2026 Mar 16 | 66 Springside View | - | 1,758.84 | - | $4,600,000 | $2,615 | Resale | - | — | — | — | Private |
| 2026 Mar 13 | 4 Springside Walk | - | 1,677.03 | - | $3,968,000 | $2,366 | Resale | - | — | — | — | Private |
| 2026 Feb 10 | 90 Springside View | - | 3,935.32 | - | $5,080,000 | $1,291 | Resale | - | — | — | — | Private |
| 2026 Feb 02 | 48 Springside Avenue | - | 2,209.85 | - | $4,775,688 | $2,161 | Resale | - | — | — | — | Private |
| 2025 Dec 30 | 39 Springside Crescent | - | 1,663.04 | - | $4,080,000 | $2,453 | Resale | - | — | — | — | Private |
| 2025 Dec 08 | 8 Springside Green | - | 1,847.1 | - | $3,880,000 | $2,101 | Resale | - | — | — | — | Private |
| 2025 Nov 28 | 3 Springside Walk | - | 1,714.71 | - | $4,138,888 | $2,414 | Resale | - | — | — | — | Private |
| 2025 Nov 17 | 131 Springside View | - | 1,743.77 | - | $4,400,000 | $2,523 | Resale | - | — | — | — | Private |
| 2025 Nov 05 | 13 Springside Crescent | - | 1,614.6 | - | $3,850,000 | $2,384 | Resale | - | — | — | — | Private |
| 2025 Oct 30 | 8 Springside Crescent | - | 1,663.04 | - | $4,050,000 | $2,435 | Resale | - | — | — | — | Private |
| 2025 Oct 29 | 161 Springside Avenue | - | 2,291.66 | - | $4,800,000 | $2,095 | Resale | - | — | — | — | Private |
| 2025 Oct 28 | 11 Springside Crescent | - | 1,614.6 | - | $4,020,000 | $2,490 | Resale | - | — | — | — | Private |
| 2025 Oct 14 | 18 Springside View | - | 1,616.75 | - | $4,590,000 | $2,839 | Resale | - | — | — | — | Private |
| 2025 Oct 07 | 129 Springside View | - | 1,743.77 | - | $4,480,000 | $2,569 | Resale | - | — | — | — | Private |
| 2025 Sep 19 | 46 Springside View | - | 1,711.48 | - | $4,280,000 | $2,501 | Resale | - | — | — | — | Private |
| 2025 Sep 10 | 28 Springside Drive | - | 1,847.1 | - | $4,280,000 | $2,317 | Resale | - | — | — | — | Private |
| 2025 Sep 08 | 40 Springside Place | - | 1,688.87 | - | $4,150,000 | $2,457 | Resale | - | — | — | — | Private |
| 2025 Sep 01 | 3 Springside Link | - | 1,673.8 | - | $4,480,000 | $2,677 | Resale | - | — | — | — | Private |
| 2025 Jul 22 | 37 Springside Link | - | 1,712.55 | - | $4,070,000 | $2,377 | Resale | - | — | — | — | Private |
Page 1 of 38
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?