The Marque @ Irrawaddy
D12: Novena (Central Region)
Apartment
Completed 2009
108
Transactions
$1,228
Avg PSF
$1.16M
Median price
2025 Sep 29
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Price Range by Bedroom
Transaction price distribution (min, P25, median, P75, max) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
90% Profitable
54 out of 60 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Annualized Return by Bedroom
Middle 50% of annualized returns (P25–P75) per bedroom type, with median line
Floor Level Premium
$-13 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 12 (25.0%) |
2nd Owner | 18 (37.5%) |
3rd Owner | 13 (27.1%) |
4th Owner | 4 (8.3%) |
5th Owner | 1 (2.1%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
2 BR | 22 (50.0%) |
3 BR | 21 (47.7%) |
4 BR | 1 (2.3%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 62 (57.4%) |
New Sale | 42 (38.9%) |
Sub Sale | 4 (3.7%) |
Purchaser Profile
Where buyers previously lived
Private | 77 (71.3%) |
HDB | 31 (28.7%) |
Transactions
Showing 1–20 of 108
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Sep 29 | 8 Shan Road | #13-04 | 1,033.34 | 3 | $1,690,000 | $1,635 | Resale | 3rd | — | — | — | HDB |
| 2025 Apr 25 | 8 Shan Road | #16-04 | 1,700.71 | 3 | $2,650,000 | $1,558 | Resale | 4th | — | — | — | Private |
| 2024 Nov 25 | 8 Shan Road | #08-01 | 861.12 | 2 | $1,500,000 | $1,742 | Resale | 5th | — | — | — | Private |
| 2024 Sep 20 | 8 Shan Road | #11-03 | 1,087.16 | 3 | $1,790,000 | $1,646 | Resale | 4th | — | — | — | Private |
| 2024 Aug 12 | 8 Shan Road | #14-03 | 1,108.69 | 3 | $1,988,000 | $1,793 | Resale | 3rd | — | — | — | Private |
| 2024 Mar 14 | 8 Shan Road | #09-02 | 871.88 | 2 | $1,488,888 | $1,708 | Resale | 2nd | — | — | — | Private |
| 2023 Oct 31 | 8 Shan Road | #13-03 | 1,087.16 | 3 | $1,790,000 | $1,646 | Resale | 2nd | — | — | — | Private |
| 2023 Oct 20 | 8 Shan Road | #12-01 | 839.59 | 2 | $1,457,000 | $1,735 | Resale | 3rd | — | — | — | HDB |
| 2023 Jun 06 | 8 Shan Road | #09-04 | 1,033.34 | 3 | $1,670,000 | $1,616 | Resale | 3rd | — | — | — | Private |
| 2022 Nov 21 | 8 Shan Road | #13-02 | 871.88 | 2 | $1,360,000 | $1,560 | Resale | 4th | — | — | — | Private |
| 2022 Jul 18 | 8 Shan Road | #06-01 | 861.12 | 2 | $1,310,000 | $1,521 | Resale | 3rd | — | — | — | HDB |
| 2022 May 04 | 8 Shan Road | #05-01 | 882.65 | 2 | $1,280,000 | $1,450 | Resale | 2nd | — | — | — | Private |
| 2021 Sep 14 | 8 Shan Road | #16-03 | 1,625.36 | 4 | $1,900,000 | $1,169 | Resale | 2nd | — | — | — | HDB |
| 2021 Jul 30 | 8 Shan Road | #08-01 | 861.12 | 2 | $1,150,000 | $1,335 | Resale | 4th | 3Y 3M | +$350,000 (30%) | +8.3% | Private |
| 2021 Apr 14 | 8 Shan Road | #16-01 | 1,550.02 | 3 | $1,720,000 | $1,110 | Resale | 3rd | — | — | — | Private |
| 2021 Mar 26 | 8 Shan Road | #11-02 | 871.88 | 2 | $1,245,000 | $1,428 | Resale | 3rd | — | — | — | HDB |
| 2021 Feb 26 | 8 Shan Road | #11-01 | 882.65 | 2 | $1,300,000 | $1,473 | Resale | 4th | — | — | — | Private |
| 2020 Nov 03 | 8 Shan Road | #16-04 | 1,700.71 | 3 | $1,760,000 | $1,035 | Resale | 3rd | 4Y 5M | +$890,000 (51%) | +9.6% | Private |
| 2020 Sep 08 | 8 Shan Road | #06-04 | 1,011.82 | 3 | $1,338,000 | $1,322 | Resale | 2nd | — | — | — | Private |
| 2020 Mar 26 | 8 Shan Road | #15-03 | 1,087.16 | 3 | $1,530,000 | $1,407 | Resale | 3rd | — | — | — | Private |
Page 1 of 6
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?