The Interlace
D04: Bukit Merah (Central Region)
Condominium
Completed 2013
1,549
Transactions
$1,158
Avg PSF
$1.90M
Median price
2026 May 06
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
96% Profitable
526 out of 550 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
+$4 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 556 (55.7%) |
2nd Owner | 348 (34.8%) |
3rd Owner | 85 (8.5%) |
4th Owner | 8 (0.8%) |
5th Owner | 2 (0.2%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
1 BR | 4 (0.4%) |
2 BR | 326 (36.1%) |
3 BR | 443 (49.1%) |
4 BR | 129 (14.3%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 806 (52.0%) |
Resale | 599 (38.7%) |
Sub Sale | 144 (9.3%) |
Purchaser Profile
Where buyers previously lived
Private | 1,161 (75.0%) |
HDB | 388 (25.0%) |
Transactions
Showing 1–20 of 1,549
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 May 06 | 212 Depot Road | #11-65 | 1,001.05 | 2 | $1,710,000 | $1,708 | Resale | 2nd | — | — | — | HDB |
| 2026 Apr 21 | 190 Depot Road | #17-18 | 2,055.92 | 3 | $3,388,000 | $1,648 | Resale | 3rd | — | — | — | Private |
| 2026 Apr 16 | 184 Depot Road | #09-09 | 1,259.39 | 3 | $2,335,000 | $1,854 | Resale | 3rd | — | — | — | HDB |
| 2026 Mar 24 | 220 Depot Road | #19-77 | 3,735.11 | 2 | $5,500,000 | $1,473 | Resale | 3rd | — | — | — | Private |
| 2026 Mar 09 | 220 Depot Road | #14-78 | 1,528.49 | 2 | $2,850,000 | $1,865 | Resale | 3rd | — | — | — | Private |
| 2026 Mar 03 | 192 Depot Road | #04-24 | 2,325.02 | 4 | $3,800,000 | $1,634 | Resale | 2nd | — | — | — | Private |
| 2026 Feb 26 | 192 Depot Road | #10-24 | 1,259.39 | 3 | $2,230,000 | $1,771 | Resale | 2nd | — | — | — | Private |
| 2026 Feb 06 | 198 Depot Road | #06-36 | 2,055.92 | 3 | $3,260,000 | $1,586 | Resale | 2nd | — | — | — | Private |
| 2025 Dec 19 | 204 Depot Road | #10-49 | 1,001.05 | 2 | $1,690,000 | $1,688 | Resale | 4th | — | — | — | Private |
| 2025 Dec 18 | 194 Depot Road | #07-26 | 1,001.05 | 2 | $1,700,000 | $1,698 | Resale | 3rd | — | — | — | HDB |
| 2025 Dec 15 | 200 Depot Road | #14-40 | 1,754.53 | 3 | $3,200,000 | $1,824 | Resale | 2nd | — | — | — | Private |
| 2025 Dec 04 | 218 Depot Road | #18-75 | 1,054.87 | 2 | $1,860,000 | $1,763 | Resale | 4th | — | — | — | HDB |
| 2025 Dec 03 | 222 Depot Road | #05-79 | 1,872.94 | 3 | $3,050,000 | $1,628 | Resale | 2nd | — | — | — | Private |
| 2025 Nov 24 | 218 Depot Road | #07-74 | 1,453.14 | 3 | $2,680,000 | $1,844 | Resale | 2nd | — | — | — | HDB |
| 2025 Nov 17 | 188 Depot Road | #15-17 | 2,045.16 | 4 | $3,450,000 | $1,687 | Resale | 2nd | — | — | — | Private |
| 2025 Nov 12 | 190 Depot Road | #09-19 | 1,259.39 | 3 | $2,320,000 | $1,842 | Resale | 2nd | — | — | — | Private |
| 2025 Oct 31 | 198 Depot Road | #15-34 | 2,066.69 | 2 | $3,530,000 | $1,708 | Resale | 3rd | — | — | — | Private |
| 2025 Oct 29 | 222 Depot Road | #07-79 | 1,765.3 | 3 | $2,950,000 | $1,671 | Resale | 2nd | — | — | — | Private |
| 2025 Oct 13 | 196 Depot Road | #06-31 | 5,608.04 | 4 | $4,080,000 | $728 | Resale | 2nd | — | — | — | Private |
| 2025 Sep 22 | 202 Depot Road | #05-42 | 2,023.63 | 3 | $3,218,000 | $1,590 | Resale | 2nd | — | — | — | Private |
Page 1 of 78
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?