The Arizon
D14: Geylang (Central Region)
Apartment
Completed 2010
32
Transactions
$605
Avg PSF
$673K
Median price
2023 Sep 28
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Price Range by Bedroom
Transaction price distribution (min, P25, median, P75, max) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
100% Profitable
20 out of 20 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Annualized Return by Bedroom
Middle 50% of annualized returns (P25–P75) per bedroom type, with median line
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 1 (8.3%) |
2nd Owner | 4 (33.3%) |
3rd Owner | 5 (41.7%) |
4th Owner | 2 (16.7%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
1 BR | 2 (16.7%) |
3 BR | 10 (83.3%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Sub Sale | 12 (37.5%) |
New Sale | 11 (34.4%) |
Resale | 9 (28.1%) |
Purchaser Profile
Where buyers previously lived
HDB | 20 (62.5%) |
Private | 12 (37.5%) |
Transactions
Showing 1–20 of 32
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Sep 28 | 538 Geylang Road | #04-02 | 1,765.3 | 3 | $1,388,888 | $787 | Resale | 3rd | — | — | — | HDB |
| 2022 Jul 22 | 538 Geylang Road | #04-02 | 1,765.3 | 3 | $1,300,000 | $736 | Resale | 2nd | 1Y 2M | +$88,888 (7%) | +5.7% | Private |
| 2021 Jan 12 | 538 Geylang Road | #03-01 | 828.83 | 1 | $800,000 | $965 | Resale | 4th | — | — | — | Private |
| 2018 Nov 26 | 538 Geylang Road | #04-02 | 1,765.3 | 3 | $1,088,888 | $617 | Resale | 1st | 3Y 7M | +$211,112 (19%) | +5.0% | HDB |
| 2018 Jul 25 | 538 Geylang Road | #03-03 | 947.23 | 3 | $950,000 | $1,003 | Resale | 3rd | — | — | — | HDB |
| 2018 Jun 12 | 538 Geylang Road | #04-03 | 1,765.3 | 3 | $1,080,000 | $612 | Resale | 3rd | — | — | — | Private |
| 2017 Dec 12 | 538 Geylang Road | #03-01 | 828.83 | 1 | $735,000 | $887 | Resale | 3rd | 3Y 1M | +$65,000 (9%) | +2.8% | HDB |
| 2017 Sep 29 | 538 Geylang Road | #03-05 | 947.23 | 3 | $883,000 | $932 | Resale | 4th | — | — | — | HDB |
| 2013 Jul 17 | 538 Geylang Road | #03-02 | 947.23 | 3 | $760,000 | $802 | Resale | 3rd | — | — | — | HDB |
| 2012 Jan 03 | 538 Geylang Road | #03-05 | 947.23 | 3 | $800,000 | $845 | Sub Sale | 3rd | 5Y 9M | +$83,000 (10%) | +1.7% | HDB |
| 2011 Mar 16 | 538 Geylang Road | #03-01 | 828.83 | 1 | $663,000 | $800 | Sub Sale | 2nd | 6Y 9M | +$72,000 (11%) | +1.5% | HDB |
| 2011 Jan 10 | 538 Geylang Road | #03-06 | 914.94 | 3 | $690,000 | $754 | Sub Sale | 3rd | — | — | — | HDB |
| 2010 Dec 17 | 538 Geylang Road | #04-06 | 1,854.64 | 3 | $918,888 | $495 | Sub Sale | 2nd | — | — | — | HDB |
| 2010 Sep 09 | 538 Geylang Road | #03-02 | 947.23 | 3 | $660,000 | $697 | Sub Sale | 2nd | 2Y 10M | +$100,000 (15%) | +5.1% | HDB |
| 2010 Aug 30 | 538 Geylang Road | #03-03 | 947.23 | 3 | $660,000 | $697 | Sub Sale | 2nd | 7Y 11M | +$290,000 (44%) | +4.7% | HDB |
| 2010 Aug 27 | 538 Geylang Road | #03-05 | 947.23 | 3 | $633,000 | $668 | Sub Sale | 2nd | 1Y 4M | +$167,000 (26%) | +18.9% | HDB |
| 2010 Aug 06 | 538 Geylang Road | #04-03 | 1,765.3 | 3 | $900,000 | $510 | Sub Sale | 2nd | 7Y 10M | +$180,000 (20%) | +2.3% | HDB |
| 2010 Jun 16 | 538 Geylang Road | #04-01 | 1,679.18 | 1 | $666,000 | $397 | Sub Sale | 2nd | — | — | — | HDB |
| 2010 Jun 09 | 538 Geylang Road | #04-05 | 1,926.76 | 3 | $830,000 | $431 | Sub Sale | 2nd | — | — | — | Private |
| 2010 May 12 | 538 Geylang Road | #04-04 | 1,926.76 | 3 | $870,000 | $452 | Sub Sale | 2nd | — | — | — | Private |
Page 1 of 2
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?