Sunflower Residence

D14: Geylang (Central Region)
Apartment
Completed 2001

36

Transactions

$667

Avg PSF

$570K

Median price

2025 Jul 10

Last sale

Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Profitability vs Hold Period
Trend of profitability across holding periods
94% Profitable

15 out of 16 sales

Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
+$28 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner
8 (40.0%)
2nd Owner
10 (50.0%)
4th Owner
2 (10.0%)
Bedroom Breakdown
Breakdown of unique units by bedroom count
3 BR
20 (100.0%)
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale
20 (55.6%)
Resale
16 (44.4%)
Purchaser Profile
Where buyers previously lived
HDB
19 (52.8%)
Private
16 (44.4%)
N.A
1 (2.8%)
Transactions
Showing 1–20 of 36
#
DateAddressUnitSqftBedsPricePSFTypeOwnerHoldProfitAnnualizedPurchaser
2025 Jul 1047 Lorong 32 Geylang#05-031,065.643$1,245,000$1,168Resale2ndPrivate
2025 Feb 2545 Lorong 32 Geylang#08-02979.523$1,225,000$1,251Resale2ndHDB
2021 Aug 1745 Lorong 32 Geylang#04-011,011.823$1,020,000$1,008Resale2ndHDB
2021 Mar 1045 Lorong 32 Geylang#05-011,011.823$980,000$969Resale4thHDB
2019 Apr 0347 Lorong 32 Geylang#07-031,065.643$948,000$890Resale2ndHDB
2019 Mar 2545 Lorong 32 Geylang#08-011,011.823$920,000$909Resale2ndPrivate
2018 Apr 1347 Lorong 32 Geylang#06-031,065.643$938,000$880Resale4thPrivate
2016 Jul 1445 Lorong 32 Geylang#07-02979.523$800,000$817Resale2ndHDB
2016 Feb 1745 Lorong 32 Geylang#05-011,011.823$805,000$796Resale3rd5Y+$175,000 (22%)+4.0%HDB
2015 Dec 3045 Lorong 32 Geylang#02-011,011.823$880,000$870Resale2ndPrivate
2015 Aug 1145 Lorong 32 Geylang#05-02979.523$823,000$840Resale2ndPrivate
2014 Apr 1047 Lorong 32 Geylang#06-031,065.643$900,000$845Resale3rd4Y+$38,000 (4%)+1.0%Private
2009 Jul 3145 Lorong 32 Geylang#05-011,011.823$585,000$578Resale2nd6Y 6M+$220,000 (38%)+5.0%Private
2008 Jun 0945 Lorong 32 Geylang#03-02979.523$520,000$531Resale2ndPrivate
2008 Feb 0445 Lorong 32 Geylang#04-02979.523$540,000$551Resale2ndHDB
2005 Aug 1347 Lorong 32 Geylang#06-031,065.643$430,000$404Resale2nd8Y 8M+$470,000 (109%)+8.9%HDB
2001 Jun 1345 Lorong 32 Geylang#03-02979.523$500,000$510New Sale1st6Y 12M+$20,000 (4%)+0.6%HDB
2001 Jun 0545 Lorong 32 Geylang#04-02979.523$508,000$519New Sale1st6Y 8M+$32,000 (6%)+0.9%Private
2001 May 3145 Lorong 32 Geylang#05-02979.523$500,000$510New Sale1st14Y 2M+$323,000 (65%)+3.6%Private
2001 May 3045 Lorong 32 Geylang#02-02979.523$500,000$510New Sale1stHDB
Page 1 of 2

Got feedback or suggestions?

OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?

Join Telegram Community