Sunflower Residence
D14: Geylang (Central Region)
Apartment
Completed 2001
36
Transactions
$667
Avg PSF
$570K
Median price
2025 Jul 10
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Profitability vs Hold Period
Trend of profitability across holding periods
94% Profitable
15 out of 16 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
+$28 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 8 (40.0%) |
2nd Owner | 10 (50.0%) |
4th Owner | 2 (10.0%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
3 BR | 20 (100.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 20 (55.6%) |
Resale | 16 (44.4%) |
Purchaser Profile
Where buyers previously lived
HDB | 19 (52.8%) |
Private | 16 (44.4%) |
N.A | 1 (2.8%) |
Transactions
Showing 1–20 of 36
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Jul 10 | 47 Lorong 32 Geylang | #05-03 | 1,065.64 | 3 | $1,245,000 | $1,168 | Resale | 2nd | — | — | — | Private |
| 2025 Feb 25 | 45 Lorong 32 Geylang | #08-02 | 979.52 | 3 | $1,225,000 | $1,251 | Resale | 2nd | — | — | — | HDB |
| 2021 Aug 17 | 45 Lorong 32 Geylang | #04-01 | 1,011.82 | 3 | $1,020,000 | $1,008 | Resale | 2nd | — | — | — | HDB |
| 2021 Mar 10 | 45 Lorong 32 Geylang | #05-01 | 1,011.82 | 3 | $980,000 | $969 | Resale | 4th | — | — | — | HDB |
| 2019 Apr 03 | 47 Lorong 32 Geylang | #07-03 | 1,065.64 | 3 | $948,000 | $890 | Resale | 2nd | — | — | — | HDB |
| 2019 Mar 25 | 45 Lorong 32 Geylang | #08-01 | 1,011.82 | 3 | $920,000 | $909 | Resale | 2nd | — | — | — | Private |
| 2018 Apr 13 | 47 Lorong 32 Geylang | #06-03 | 1,065.64 | 3 | $938,000 | $880 | Resale | 4th | — | — | — | Private |
| 2016 Jul 14 | 45 Lorong 32 Geylang | #07-02 | 979.52 | 3 | $800,000 | $817 | Resale | 2nd | — | — | — | HDB |
| 2016 Feb 17 | 45 Lorong 32 Geylang | #05-01 | 1,011.82 | 3 | $805,000 | $796 | Resale | 3rd | 5Y | +$175,000 (22%) | +4.0% | HDB |
| 2015 Dec 30 | 45 Lorong 32 Geylang | #02-01 | 1,011.82 | 3 | $880,000 | $870 | Resale | 2nd | — | — | — | Private |
| 2015 Aug 11 | 45 Lorong 32 Geylang | #05-02 | 979.52 | 3 | $823,000 | $840 | Resale | 2nd | — | — | — | Private |
| 2014 Apr 10 | 47 Lorong 32 Geylang | #06-03 | 1,065.64 | 3 | $900,000 | $845 | Resale | 3rd | 4Y | +$38,000 (4%) | +1.0% | Private |
| 2009 Jul 31 | 45 Lorong 32 Geylang | #05-01 | 1,011.82 | 3 | $585,000 | $578 | Resale | 2nd | 6Y 6M | +$220,000 (38%) | +5.0% | Private |
| 2008 Jun 09 | 45 Lorong 32 Geylang | #03-02 | 979.52 | 3 | $520,000 | $531 | Resale | 2nd | — | — | — | Private |
| 2008 Feb 04 | 45 Lorong 32 Geylang | #04-02 | 979.52 | 3 | $540,000 | $551 | Resale | 2nd | — | — | — | HDB |
| 2005 Aug 13 | 47 Lorong 32 Geylang | #06-03 | 1,065.64 | 3 | $430,000 | $404 | Resale | 2nd | 8Y 8M | +$470,000 (109%) | +8.9% | HDB |
| 2001 Jun 13 | 45 Lorong 32 Geylang | #03-02 | 979.52 | 3 | $500,000 | $510 | New Sale | 1st | 6Y 12M | +$20,000 (4%) | +0.6% | HDB |
| 2001 Jun 05 | 45 Lorong 32 Geylang | #04-02 | 979.52 | 3 | $508,000 | $519 | New Sale | 1st | 6Y 8M | +$32,000 (6%) | +0.9% | Private |
| 2001 May 31 | 45 Lorong 32 Geylang | #05-02 | 979.52 | 3 | $500,000 | $510 | New Sale | 1st | 14Y 2M | +$323,000 (65%) | +3.6% | Private |
| 2001 May 30 | 45 Lorong 32 Geylang | #02-02 | 979.52 | 3 | $500,000 | $510 | New Sale | 1st | — | — | — | HDB |
Page 1 of 2
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?