Sin Chuan Garden
D14: Bedok (East Region)
Terrace House
Completed 1983
87
Transactions
$818
Avg PSF
$1.80M
Median price
2026 May 18
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 87 (100.0%) |
Purchaser Profile
Where buyers previously lived
Private | 64 (73.6%) |
HDB | 23 (26.4%) |
Transactions
Showing 1–20 of 87
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 May 18 | 26 Waringin Park | - | 1,821.27 | - | $4,560,000 | $2,504 | Resale | - | — | — | — | Private |
| 2026 Mar 20 | 43 Waringin Park | - | 3,181.84 | - | $5,650,000 | $1,776 | Resale | - | — | — | — | Private |
| 2026 Mar 02 | 6a Waringin Park | - | 1,388.56 | - | $1,764,000 | $1,270 | Resale | - | — | — | — | Private |
| 2026 Feb 02 | 29 Waringin Park | - | 2,759.89 | - | $5,000,000 | $1,812 | Resale | - | — | — | — | Private |
| 2025 Nov 24 | 47 Waringin Park | - | 3,412.19 | - | $6,300,000 | $1,846 | Resale | - | — | — | — | Private |
| 2025 Sep 26 | 1 Waringin Walk | - | 3,457.4 | - | $5,400,000 | $1,562 | Resale | - | — | — | — | Private |
| 2025 Apr 10 | 25 Waringin Walk | - | 3,982.68 | - | $5,200,000 | $1,306 | Resale | - | — | — | — | Private |
| 2024 Dec 10 | 33 Waringin Walk | - | 2,992.39 | - | $5,600,000 | $1,871 | Resale | - | — | — | — | HDB |
| 2024 Nov 06 | 4a Waringin Park | - | 1,388.56 | - | $1,848,000 | $1,331 | Resale | - | — | — | — | HDB |
| 2024 Feb 05 | 40 Waringin Park | - | 1,860.02 | - | $3,200,000 | $1,720 | Resale | - | — | — | — | HDB |
| 2023 Jun 05 | 16a Waringin Park | - | 1,388.56 | - | $1,880,000 | $1,354 | Resale | - | — | — | — | Private |
| 2022 Dec 15 | 11 Waringin Park | - | 1,877.24 | - | $4,050,000 | $2,157 | Resale | - | — | — | — | Private |
| 2022 Apr 05 | 19 Waringin Park | - | 1,879.39 | - | $3,300,000 | $1,756 | Resale | - | — | — | — | Private |
| 2022 Mar 21 | 7 Waringin Park | - | 1,874.01 | - | $3,460,000 | $1,846 | Resale | - | — | — | — | Private |
| 2021 Nov 19 | 25 Waringin Park | - | 1,932.14 | - | $3,300,000 | $1,708 | Resale | - | — | — | — | Private |
| 2021 Aug 03 | 26 Waringin Park | - | 1,821.27 | - | $3,020,000 | $1,658 | Resale | - | — | — | — | Private |
| 2020 Dec 16 | 51 Waringin Park | - | 3,094.65 | - | $3,800,000 | $1,228 | Resale | - | — | — | — | HDB |
| 2020 Aug 05 | 24 Jalan Waringin | - | 2,346.55 | - | $3,520,000 | $1,500 | Resale | - | — | — | — | Private |
| 2020 Jul 07 | 12a Waringin Park | - | 1,388.56 | - | $1,238,888 | $892 | Resale | - | — | — | — | Private |
| 2019 Nov 05 | 41 Waringin Walk | - | 3,017.15 | - | $3,200,000 | $1,061 | Resale | - | — | — | — | Private |
Page 1 of 5
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?