Shamrock Villas
D10: Bukit Timah (Central Region)
Detached House
Completed 2013
16
Transactions
$730
Avg PSF
$4.55M
Median price
2026 Apr 08
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 11 (68.8%) |
Resale | 5 (31.3%) |
Purchaser Profile
Where buyers previously lived
Private | 15 (93.8%) |
HDB | 1 (6.3%) |
Transactions
Showing 1–16 of 16
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Apr 08 | 41 Namly Place | - | 6,135.48 | - | $5,450,000 | $888 | Resale | - | — | — | — | Private |
| 2022 Jun 14 | 53b Namly Place | - | 6,340 | - | $4,680,000 | $738 | Resale | - | — | — | — | Private |
| 2021 Sep 28 | 53c Namly Place | - | 6,340 | - | $4,400,000 | $694 | Resale | - | — | — | — | Private |
| 2018 Oct 17 | 53b Namly Place | - | 6,340 | - | $3,800,000 | $599 | Resale | - | — | — | — | Private |
| 2018 Aug 21 | 49 Namly Place | - | 6,157.01 | - | $3,850,000 | $625 | Resale | - | — | — | — | HDB |
| 2010 Sep 28 | 53d Namly Place | - | 6,275.41 | - | $4,400,000 | $701 | New Sale | - | — | — | — | Private |
| 2010 Aug 18 | 49 Namly Place | - | 6,157.01 | - | $4,500,000 | $731 | New Sale | - | — | — | — | Private |
| 2010 Jun 15 | 45 Namly Place | - | 6,275.41 | - | $4,773,770 | $761 | New Sale | - | — | — | — | Private |
| 2010 Jun 03 | 53 Namly Place | - | 6,383.05 | - | $4,600,000 | $721 | New Sale | - | — | — | — | Private |
| 2010 May 13 | 53c Namly Place | - | 6,340 | - | $4,550,000 | $718 | New Sale | - | — | — | — | Private |
| 2010 May 06 | 53b Namly Place | - | 6,340 | - | $4,590,000 | $724 | New Sale | - | — | — | — | Private |
| 2010 May 04 | 53a Namly Place | - | 6,522.98 | - | $4,550,000 | $698 | New Sale | - | — | — | — | Private |
| 2010 Apr 30 | 51 Namly Place | - | 6,189.3 | - | $4,548,915 | $735 | New Sale | - | — | — | — | Private |
| 2010 Apr 05 | 47 Namly Place | - | 5,909.44 | - | $4,900,000 | $829 | New Sale | - | — | — | — | Private |
| 2010 Mar 29 | 43 Namly Place | - | 6,167.77 | - | $4,814,910 | $781 | New Sale | - | — | — | — | Private |
| 2010 Feb 05 | 41 Namly Place | - | 6,135.48 | - | $4,550,000 | $742 | New Sale | - | — | — | — | Private |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?