River Isles
D19: Punggol (North East Region)
Condominium
Completed 2015
911
Transactions
$932
Avg PSF
$993K
Median price
2026 Apr 06
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Price Range by Bedroom
Transaction price distribution (min, P25, median, P75, max) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
99% Profitable
309 out of 312 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Annualized Return by Bedroom
Middle 50% of annualized returns (P25–P75) per bedroom type, with median line
Floor Level Premium
+$1 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 346 (57.8%) |
2nd Owner | 194 (32.4%) |
3rd Owner | 59 (9.8%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
1 BR | 16 (2.7%) |
2 BR | 4 (0.7%) |
3 BR | 401 (66.9%) |
4 BR | 178 (29.7%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 583 (64.0%) |
Resale | 307 (33.7%) |
Sub Sale | 21 (2.3%) |
Purchaser Profile
Where buyers previously lived
HDB | 630 (69.2%) |
Private | 281 (30.8%) |
Transactions
Showing 1–20 of 911
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Apr 06 | 68 Edgedale Plains | #15-36 | 1,227.1 | 4 | $1,935,000 | $1,577 | Resale | 2nd | — | — | — | Private |
| 2026 Mar 23 | 54 Edgedale Plains | #16-07 | 1,227.1 | 4 | $2,038,000 | $1,661 | Resale | 2nd | — | — | — | Private |
| 2026 Feb 27 | 64 Edgedale Plains | #02-28 | 1,184.04 | 3 | $1,650,000 | $1,394 | Resale | 2nd | — | — | — | HDB |
| 2026 Feb 26 | 56 Edgedale Plains | #12-11 | 1,474.67 | 4 | $2,300,000 | $1,560 | Resale | 1st | — | — | — | Private |
| 2026 Feb 26 | 62 Edgedale Plains | #03-24 | 893.41 | 3 | $1,308,000 | $1,464 | Resale | 2nd | — | — | — | Private |
| 2026 Feb 12 | 66 Edgedale Plains | #08-29 | 1,065.64 | 3 | $1,650,000 | $1,548 | Resale | 3rd | — | — | — | HDB |
| 2026 Feb 11 | 60 Edgedale Plains | #11-20 | 1,076.4 | 3 | $1,640,000 | $1,524 | Resale | 2nd | — | — | — | Private |
| 2025 Dec 08 | 54 Edgedale Plains | #11-07 | 1,227.1 | 4 | $2,080,000 | $1,695 | Resale | 2nd | — | — | — | HDB |
| 2025 Dec 03 | 64 Edgedale Plains | #14-28 | 1,184.04 | 3 | $1,870,000 | $1,579 | Resale | 3rd | — | — | — | HDB |
| 2025 Nov 17 | 64 Edgedale Plains | #05-26 | 1,227.1 | 4 | $1,820,000 | $1,483 | Resale | 3rd | — | — | — | HDB |
| 2025 Nov 06 | 64 Edgedale Plains | #12-27 | 1,205.57 | 4 | $1,890,000 | $1,568 | Resale | 3rd | — | — | — | HDB |
| 2025 Oct 21 | 66 Edgedale Plains | #15-29 | 1,065.64 | 3 | $1,700,000 | $1,595 | Resale | 3rd | — | — | — | HDB |
| 2025 Oct 17 | 54 Edgedale Plains | #07-07 | 1,227.1 | 4 | $2,018,000 | $1,645 | Resale | 3rd | — | — | — | Private |
| 2025 Oct 10 | 62 Edgedale Plains | #03-21 | 893.41 | 3 | $1,308,000 | $1,464 | Resale | 3rd | — | — | — | Private |
| 2025 Sep 30 | 66 Edgedale Plains | #04-32 | 893.41 | 3 | $1,286,000 | $1,439 | Resale | 2nd | — | — | — | HDB |
| 2025 Sep 25 | 62 Edgedale Plains | #16-23 | 1,474.67 | 4 | $2,250,000 | $1,526 | Resale | 3rd | — | — | — | HDB |
| 2025 Sep 08 | 64 Edgedale Plains | #09-27 | 1,205.57 | 4 | $1,888,000 | $1,566 | Resale | 2nd | — | — | — | HDB |
| 2025 Sep 03 | 56 Edgedale Plains | #03-12 | 893.41 | 3 | $1,268,888 | $1,420 | Resale | 3rd | — | — | — | HDB |
| 2025 Aug 08 | 56 Edgedale Plains | #10-12 | 893.41 | 3 | $1,340,000 | $1,500 | Resale | 3rd | — | — | — | Private |
| 2025 Aug 04 | 54 Edgedale Plains | #14-05 | 947.23 | 3 | $1,460,000 | $1,541 | Resale | 3rd | — | — | — | HDB |
Page 1 of 46
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?