Residences At Emerald Hill
D09: Newton (Central Region)
Apartment
Completed 2011
13
Transactions
$2,425
Avg PSF
$4.30M
Median price
2021 Aug 17
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
0% Profitable
0 out of 1 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 10 (83.3%) |
2nd Owner | 2 (16.7%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
3 BR | 9 (75.0%) |
4 BR | 3 (25.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 13 (100.0%) |
Purchaser Profile
Where buyers previously lived
Private | 12 (92.3%) |
HDB | 1 (7.7%) |
Transactions
Showing 1–13 of 13
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Aug 17 | 119 Emerald Hill Road | #04-02 | 1,657.66 | 3 | $3,870,000 | $2,335 | Resale | 2nd | — | — | — | Private |
| 2014 Dec 05 | 119 Emerald Hill Road | #09-02 | 1,657.66 | 3 | $3,564,700 | $2,150 | Resale | 1st | — | — | — | Private |
| 2014 Dec 05 | 119 Emerald Hill Road | #07-02 | 1,657.66 | 3 | $3,564,700 | $2,150 | Resale | 1st | — | — | — | Private |
| 2014 Dec 05 | 119 Emerald Hill Road | #10-02 | 1,657.66 | 3 | $3,564,700 | $2,150 | Resale | 1st | — | — | — | Private |
| 2014 Dec 05 | 119 Emerald Hill Road | #11-02 | 1,657.66 | 3 | $3,564,700 | $2,150 | Resale | 1st | — | — | — | Private |
| 2014 Sep 29 | 119 Emerald Hill Road | #09-03 | 2,281.97 | 4 | $5,200,000 | $2,279 | Resale | 1st | — | — | — | HDB |
| 2014 Sep 22 | 119 Emerald Hill Road | #07-03 | 2,281.97 | 4 | $4,950,000 | $2,169 | Resale | 1st | — | — | — | Private |
| 2014 Jun 05 | 119 Emerald Hill Road | #03-02 | 1,657.66 | 3 | $3,316,000 | $2,000 | Resale | 2nd | — | — | — | Private |
| 2013 Dec 06 | 119 Emerald Hill Road | #08-03 | 2,281.97 | 4 | $6,544,776 | $2,868 | Resale | 1st | — | — | — | Private |
| 2013 Dec 03 | 119 Emerald Hill Road | #04-02 | 1,657.66 | 3 | $4,300,000 | $2,594 | Resale | 1st | 7Y 8M | -$430,000 (10%) | -1.4% | Private |
| 2013 Aug 01 | 119 Emerald Hill Road | #05-02 | 1,657.66 | 3 | $4,377,000 | $2,640 | Resale | 1st | — | — | — | Private |
| 2013 Jun 06 | 119 Emerald Hill Road | #08-02 | 1,657.66 | 3 | $5,274,415 | $3,182 | Resale | 1st | — | — | — | Private |
| 2013 Apr 03 | 119 Emerald Hill Road | #06-02 | 1,657.66 | 3 | $4,738,230 | $2,858 | Resale | 1st | — | — | — | Private |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?