Rangoon Court
D08: Kallang (Central Region)
Apartment
Completed 2003
9
Transactions
$521
Avg PSF
$750K
Median price
2012 Mar 23
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
100% Profitable
3 out of 3 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 4 (66.7%) |
2nd Owner | 1 (16.7%) |
3rd Owner | 1 (16.7%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
3 BR | 4 (80.0%) |
4 BR | 1 (20.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 5 (55.6%) |
Resale | 4 (44.4%) |
Purchaser Profile
Where buyers previously lived
Private | 5 (55.6%) |
HDB | 4 (44.4%) |
Transactions
Showing 1–9 of 9
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Mar 23 | 103 Rangoon Road | #03-01 | 1,593.07 | 3 | $1,550,000 | $973 | Resale | 3rd | — | — | — | Private |
| 2011 Sep 23 | 103 Rangoon Road | #02-01 | 1,593.07 | 3 | $1,400,000 | $879 | Resale | 2nd | — | — | — | Private |
| 2010 May 17 | 103 Rangoon Road | #03-01 | 1,593.07 | 3 | $1,000,000 | $628 | Resale | 2nd | 1Y 10M | +$550,000 (55%) | +26.7% | HDB |
| 2007 May 05 | 103 Rangoon Road | #02-02 | 1,539.25 | 3 | $780,000 | $507 | Resale | 1st | — | — | — | Private |
| 2004 Oct 21 | 103 Rangoon Road | #03-02 | 1,539.25 | 3 | $530,000 | $344 | New Sale | 1st | — | — | — | HDB |
| 2004 Sep 13 | 103 Rangoon Road | #04-01 | 2,335.79 | - | $705,000 | $302 | New Sale | 1st | — | — | — | Private |
| 2004 Aug 31 | 103 Rangoon Road | #04-02 | 2,271.2 | 4 | $750,000 | $330 | New Sale | 1st | — | — | — | HDB |
| 2004 Aug 17 | 103 Rangoon Road | #02-01 | 1,593.07 | 3 | $550,000 | $345 | New Sale | 1st | 7Y 1M | +$850,000 (155%) | +14.1% | HDB |
| 2003 Dec 21 | 103 Rangoon Road | #03-01 | 1,593.07 | 3 | $605,000 | $380 | New Sale | 1st | 6Y 4M | +$395,000 (65%) | +8.2% | Private |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?