Parc Central Residences

D18: Tampines (East Region)
Executive Condominium
Completed 2024

701

Transactions

$1,180

Avg PSF

$1.25M

Median price

2024 Jul 31

Last sale

Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Price Range by Bedroom
Transaction price distribution (min, P25, median, P75, max) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
100% Profitable

1 out of 1 sales

Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
+$3 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner
699 (99.9%)
2nd Owner
1 (0.1%)
Bedroom Breakdown
Breakdown of unique units by bedroom count
3 BR
389 (55.6%)
4 BR
279 (39.9%)
5 BR
32 (4.6%)
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale
701 (100.0%)
Purchaser Profile
Where buyers previously lived
HDB
494 (70.5%)
N.A
114 (16.3%)
Private
93 (13.3%)
Transactions
Showing 1–20 of 701
#
DateAddressUnitSqftBedsPricePSFTypeOwnerHoldProfitAnnualizedPurchaser
2024 Jul 31127 Tampines Street 86#12-18936.473$1,448,000$1,546New Sale1st———HDB
2024 May 27121 Tampines Street 86#12-071,205.574$1,932,000$1,603New Sale1st———N.A
2024 Mar 21123 Tampines Street 86#02-111,227.14$1,826,000$1,488New Sale1st———HDB
2024 Mar 07135 Tampines Street 86#06-35925.73$1,394,000$1,506New Sale1st———N.A
2024 Mar 05127 Tampines Street 86#11-191,119.464$1,746,000$1,560New Sale1st———N.A
2024 Mar 05137 Tampines Street 86#09-38925.73$1,501,000$1,621New Sale1st———N.A
2024 Mar 05139 Tampines Street 86#03-41925.73$1,455,000$1,572New Sale1st———Private
2024 Mar 04133 Tampines Street 86#12-291,463.95$2,350,000$1,605New Sale2nd———N.A
2024 Mar 04131 Tampines Street 86#16-261,270.154$1,812,000$1,427New Sale1st———HDB
2024 Mar 04137 Tampines Street 86#11-39925.73$1,434,000$1,549New Sale1st———N.A
2024 Mar 01139 Tampines Street 86#15-41925.73$1,555,000$1,680New Sale1st———HDB
2022 Jul 01131 Tampines Street 86#03-271,205.574$1,412,000$1,171New Sale1st———HDB
2022 May 17129 Tampines Street 86#05-221,205.574$1,466,000$1,216New Sale1st———HDB
2022 Apr 10133 Tampines Street 86#02-311,205.574$1,405,000$1,165New Sale1st———HDB
2022 Jan 10133 Tampines Street 86#03-311,205.574$1,455,000$1,207New Sale1st———HDB
2022 Jan 09129 Tampines Street 86#09-221,205.574$1,544,000$1,281New Sale1st———HDB
2021 Dec 30133 Tampines Street 86#01-311,205.574$1,412,000$1,171New Sale1st———HDB
2021 Dec 26131 Tampines Street 86#01-271,205.574$1,412,000$1,171New Sale1st———Private
2021 Dec 20119 Tampines Street 86#03-021,205.574$1,412,000$1,171New Sale1st———HDB
2021 Dec 20133 Tampines Street 86#04-311,205.574$1,461,000$1,212New Sale1st———HDB
Page 1 of 36

Got feedback or suggestions?

OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?

Join Telegram Community