Onze @ Tanjong Pagar
D02: Outram (Central Region)
Apartment
Completed 2017
57
Transactions
$2,426
Avg PSF
$1.49M
Median price
2023 Nov 02
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
50% Profitable
2 out of 4 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 49 (92.5%) |
2nd Owner | 4 (7.5%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
1 BR | 27 (50.9%) |
3 BR | 26 (49.1%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 44 (77.2%) |
Resale | 13 (22.8%) |
Purchaser Profile
Where buyers previously lived
Private | 36 (63.2%) |
HDB | 15 (26.3%) |
N.A | 6 (10.5%) |
Transactions
Showing 1–20 of 57
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Nov 02 | 11 Kee Seng Street | #18-03 | 570.49 | 1 | $1,270,000 | $2,226 | Resale | 2nd | — | — | — | Private |
| 2020 Nov 23 | 11 Kee Seng Street | #11-04 | 1,044.11 | 3 | $2,460,000 | $2,356 | Resale | 1st | — | — | — | Private |
| 2020 Oct 27 | 11 Kee Seng Street | #17-02 | 570.49 | 1 | $1,210,000 | $2,121 | Resale | 2nd | — | — | — | HDB |
| 2019 Jun 26 | 11 Kee Seng Street | #10-04 | 1,044.11 | 3 | $2,630,000 | $2,519 | Resale | 1st | — | — | — | Private |
| 2019 May 06 | 11 Kee Seng Street | #12-04 | 1,140.98 | 3 | $2,750,000 | $2,410 | Resale | 1st | — | — | — | Private |
| 2019 Apr 11 | 11 Kee Seng Street | #14-04 | 1,140.98 | 3 | $2,880,000 | $2,524 | Resale | 1st | — | — | — | Private |
| 2018 Oct 22 | 11 Kee Seng Street | #12-01 | 1,140.98 | 3 | $2,840,000 | $2,489 | Resale | 1st | — | — | — | Private |
| 2018 Aug 10 | 11 Kee Seng Street | #11-01 | 1,044.11 | 3 | $2,713,700 | $2,599 | Resale | 1st | — | — | — | HDB |
| 2018 Jul 06 | 11 Kee Seng Street | #18-02 | 570.49 | 1 | $1,550,000 | $2,717 | Resale | 2nd | — | — | — | HDB |
| 2018 May 18 | 11 Kee Seng Street | #06-04 | 1,044.11 | 3 | $2,463,400 | $2,359 | Resale | 1st | — | — | — | Private |
| 2018 May 15 | 11 Kee Seng Street | #09-01 | 1,044.11 | 3 | $2,600,000 | $2,490 | Resale | 1st | — | — | — | Private |
| 2018 Apr 13 | 11 Kee Seng Street | #13-04 | 1,140.98 | 3 | $2,808,100 | $2,461 | Resale | 1st | — | — | — | HDB |
| 2018 Mar 19 | 11 Kee Seng Street | #16-04 | 1,140.98 | 3 | $2,793,582 | $2,448 | Resale | 1st | — | — | — | HDB |
| 2017 Dec 22 | 11 Kee Seng Street | #16-01 | 1,140.98 | 3 | $2,821,800 | $2,473 | New Sale | 2nd | — | — | — | HDB |
| 2017 Oct 16 | 11 Kee Seng Street | #06-01 | 1,044.11 | 3 | $2,463,400 | $2,359 | New Sale | 1st | — | — | — | HDB |
| 2017 Aug 21 | 11 Kee Seng Street | #14-03 | 570.49 | 1 | $1,488,000 | $2,608 | New Sale | 1st | — | — | — | Private |
| 2017 Aug 19 | 11 Kee Seng Street | #05-04 | 1,108.69 | 3 | $2,506,700 | $2,261 | New Sale | 1st | — | — | — | Private |
| 2017 Aug 04 | 11 Kee Seng Street | #05-01 | 1,108.69 | 3 | $2,387,247 | $2,153 | New Sale | 1st | — | — | — | Private |
| 2017 Jul 18 | 11 Kee Seng Street | #11-03 | 505.91 | 1 | $1,341,000 | $2,651 | New Sale | 1st | — | — | — | N.A |
| 2017 Jun 10 | 11 Kee Seng Street | #08-04 | 1,044.11 | 3 | $2,410,758 | $2,309 | New Sale | 1st | — | — | — | Private |
Page 1 of 3
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?