Modena
D18: Tampines (East Region)
Condominium
Completed 2001
445
Transactions
$643
Avg PSF
$832K
Median price
2026 Apr 29
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
89% Profitable
195 out of 220 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
$-13 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 83 (37.1%) |
2nd Owner | 83 (37.1%) |
3rd Owner | 40 (17.9%) |
4th Owner | 14 (6.3%) |
5th Owner | 4 (1.8%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
2 BR | 31 (13.8%) |
3 BR | 162 (72.3%) |
4 BR | 31 (13.8%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 226 (50.8%) |
New Sale | 205 (46.1%) |
Sub Sale | 14 (3.1%) |
Purchaser Profile
Where buyers previously lived
HDB | 233 (52.4%) |
Private | 209 (47.0%) |
N.A | 3 (0.7%) |
Transactions
Showing 1–20 of 445
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Apr 29 | 39 Simei Street 4 | #11-22 | 2,777.11 | 4 | $3,100,000 | $1,116 | Resale | 3rd | — | — | — | Private |
| 2026 Feb 23 | 39 Simei Street 4 | #08-17 | 1,442.38 | 3 | $1,820,000 | $1,262 | Resale | 1st | — | — | — | Private |
| 2026 Jan 06 | 35 Simei Street 4 | #04-05 | 1,689.95 | 4 | $2,000,000 | $1,183 | Resale | 2nd | — | — | — | Private |
| 2025 Nov 26 | 37 Simei Street 4 | #11-12 | 2,798.64 | 4 | $2,800,000 | $1,000 | Resale | 3rd | — | — | — | Private |
| 2025 Nov 19 | 39 Simei Street 4 | #06-20 | 1,410.08 | 3 | $1,735,000 | $1,230 | Resale | 2nd | — | — | — | Private |
| 2025 Oct 27 | 39 Simei Street 4 | #05-19 | 1,560.78 | 3 | $1,910,000 | $1,224 | Resale | 4th | — | — | — | Private |
| 2025 Oct 03 | 37 Simei Street 4 | #10-11 | 1,410.08 | 3 | $1,803,888 | $1,279 | Resale | 3rd | — | — | — | Private |
| 2025 Sep 16 | 39 Simei Street 4 | #11-17 | 2,777.11 | 4 | $2,930,000 | $1,055 | Resale | 2nd | — | — | — | Private |
| 2025 Jul 29 | 39 Simei Street 4 | #11-19 | 2,798.64 | 4 | $2,750,000 | $983 | Resale | 4th | — | — | — | Private |
| 2025 Jun 25 | 37 Simei Street 4 | #02-14 | 1,410.08 | 3 | $1,725,000 | $1,223 | Resale | 5th | — | — | — | Private |
| 2025 May 06 | 39 Simei Street 4 | #02-20 | 1,410.08 | 3 | $1,720,000 | $1,220 | Resale | 3rd | — | — | — | Private |
| 2025 Apr 10 | 35 Simei Street 4 | #09-01 | 1,399.32 | 3 | $1,765,000 | $1,261 | Resale | 3rd | — | — | — | Private |
| 2025 Mar 03 | 35 Simei Street 4 | #07-04 | 1,689.95 | 4 | $2,240,000 | $1,325 | Resale | 2nd | — | — | — | Private |
| 2024 Oct 03 | 37 Simei Street 4 | #09-13 | 1,496.2 | 3 | $1,770,000 | $1,183 | Resale | 3rd | — | — | — | Private |
| 2024 Aug 07 | 37 Simei Street 4 | #06-10 | 1,399.32 | 3 | $1,720,000 | $1,229 | Resale | 2nd | — | — | — | Private |
| 2024 Mar 21 | 37 Simei Street 4 | #10-13 | 1,539.25 | 3 | $1,800,000 | $1,169 | Resale | 3rd | — | — | — | Private |
| 2024 Mar 08 | 39 Simei Street 4 | #03-19 | 1,528.49 | 3 | $1,660,000 | $1,086 | Resale | 2nd | — | — | — | Private |
| 2024 Mar 05 | 39 Simei Street 4 | #05-21 | 1,399.32 | 3 | $1,750,000 | $1,251 | Resale | 3rd | — | — | — | HDB |
| 2024 Mar 04 | 39 Simei Street 4 | #05-16 | 968.76 | 2 | $1,265,000 | $1,306 | Resale | 4th | — | — | — | HDB |
| 2023 Aug 31 | 35 Simei Street 4 | #05-06 | 1,410.08 | 3 | $1,730,000 | $1,227 | Resale | 5th | — | — | — | Private |
Page 1 of 23
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?