Martina Mansions
D10: Tanglin (Central Region)
Apartment
Completed 2000
74
Transactions
$1,067
Avg PSF
$1.33M
Median price
2025 Apr 25
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Profitability vs Hold Period
Trend of profitability across holding periods
80% Profitable
35 out of 44 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 7 (23.3%) |
2nd Owner | 11 (36.7%) |
3rd Owner | 6 (20.0%) |
4th Owner | 3 (10.0%) |
5th Owner | 3 (10.0%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
3 BR | 30 (100.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 42 (56.8%) |
New Sale | 31 (41.9%) |
Sub Sale | 1 (1.4%) |
Purchaser Profile
Where buyers previously lived
Private | 55 (74.3%) |
HDB | 19 (25.7%) |
Transactions
Showing 1–20 of 74
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Apr 25 | 315 Bukit Timah Road | #05-02 | 1,259.39 | 3 | $2,960,000 | $2,350 | Resale | 3rd | — | — | — | HDB |
| 2020 Dec 10 | 315 Bukit Timah Road | #11-02 | 1,259.39 | 3 | $2,300,000 | $1,826 | Resale | 2nd | — | — | — | Private |
| 2020 Jan 15 | 315 Bukit Timah Road | #05-01 | 1,259.39 | 3 | $2,300,000 | $1,826 | Resale | 5th | — | — | — | Private |
| 2019 Oct 15 | 315 Bukit Timah Road | #08-01 | 1,259.39 | 3 | $2,300,000 | $1,826 | Resale | 3rd | — | — | — | Private |
| 2017 Oct 25 | 315 Bukit Timah Road | #16-02 | 1,259.39 | 3 | $1,970,000 | $1,564 | Resale | 2nd | — | — | — | Private |
| 2017 Mar 06 | 315 Bukit Timah Road | #16-01 | 1,259.39 | 3 | $1,880,000 | $1,493 | Resale | 5th | — | — | — | HDB |
| 2016 Jul 22 | 315 Bukit Timah Road | #13-02 | 1,259.39 | 3 | $1,880,000 | $1,493 | Resale | 2nd | — | — | — | Private |
| 2014 Dec 12 | 315 Bukit Timah Road | #10-02 | 1,259.39 | 3 | $1,985,000 | $1,576 | Resale | 4th | — | — | — | Private |
| 2014 Feb 17 | 315 Bukit Timah Road | #05-01 | 1,259.39 | 3 | $1,980,000 | $1,572 | Resale | 4th | 5Y 11M | +$320,000 (16%) | +2.6% | Private |
| 2013 Mar 18 | 315 Bukit Timah Road | #08-02 | 1,259.39 | 3 | $2,000,000 | $1,588 | Resale | 3rd | — | — | — | Private |
| 2013 Jan 18 | 315 Bukit Timah Road | #09-01 | 1,259.39 | 3 | $1,800,000 | $1,429 | Resale | 3rd | — | — | — | Private |
| 2013 Jan 16 | 315 Bukit Timah Road | #17-01 | 2,443.43 | 3 | $3,100,000 | $1,269 | Resale | 5th | — | — | — | Private |
| 2012 Jun 20 | 315 Bukit Timah Road | #17-02 | 2,443.43 | 3 | $3,200,000 | $1,310 | Resale | 4th | — | — | — | Private |
| 2011 Jun 27 | 315 Bukit Timah Road | #10-02 | 1,259.39 | 3 | $1,680,000 | $1,334 | Resale | 3rd | 3Y 5M | +$305,000 (18%) | +4.9% | Private |
| 2011 Apr 13 | 315 Bukit Timah Road | #05-02 | 1,259.39 | 3 | $1,618,000 | $1,285 | Resale | 2nd | 14Y | +$1,342,000 (83%) | +4.4% | HDB |
| 2010 Oct 25 | 315 Bukit Timah Road | #05-01 | 1,259.39 | 3 | $1,570,000 | $1,247 | Resale | 3rd | 3Y 3M | +$410,000 (26%) | +7.2% | Private |
| 2010 Jul 16 | 315 Bukit Timah Road | #16-01 | 1,259.39 | 3 | $1,700,000 | $1,350 | Resale | 4th | 6Y 7M | +$180,000 (11%) | +1.5% | Private |
| 2010 Mar 29 | 315 Bukit Timah Road | #10-01 | 1,259.39 | 3 | $1,590,000 | $1,263 | Resale | 2nd | — | — | — | Private |
| 2010 Jan 22 | 315 Bukit Timah Road | #08-01 | 1,259.39 | 3 | $1,550,000 | $1,231 | Resale | 2nd | 9Y 8M | +$750,000 (48%) | +4.1% | Private |
| 2009 Dec 23 | 315 Bukit Timah Road | #03-02 | 1,259.39 | 3 | $1,460,000 | $1,159 | Resale | 2nd | — | — | — | Private |
Page 1 of 4
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?