Lakeside Apartments
D22: Jurong East (West Region)
Apartment
86
Transactions
$387
Avg PSF
$472K
Median price
2022 May 26
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Profitability vs Hold Period
Trend of profitability across holding periods
66% Profitable
19 out of 29 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 38 (66.7%) |
2nd Owner | 12 (21.1%) |
3rd Owner | 4 (7.0%) |
4th Owner | 3 (5.3%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
3 BR | 56 (100.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 86 (100.0%) |
Purchaser Profile
Where buyers previously lived
Private | 43 (50.0%) |
HDB | 42 (48.8%) |
N.A | 1 (1.2%) |
Transactions
Showing 1–20 of 86
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 May 26 | 9e,9f Enbloc Yuan Ching Road | #09-62 ETC | 182,126.88 | - | $273,888,888 | $1,504 | Resale | 1st | — | — | — | Private |
| 2021 May 18 | 9e Yuan Ching Road | #11-56 | 1,517.72 | 3 | $1,222,500 | $805 | Resale | 3rd | — | — | — | Private |
| 2021 Mar 18 | 9f Yuan Ching Road | #02-66 | 1,517.72 | 3 | $1,165,000 | $768 | Resale | 1st | — | — | — | Private |
| 2021 Jan 06 | 9f Yuan Ching Road | #05-64 | 1,517.72 | 3 | $1,050,000 | $692 | Resale | 3rd | — | — | — | HDB |
| 2020 Nov 05 | 9f Yuan Ching Road | #09-66 | 1,517.72 | 3 | $1,030,000 | $679 | Resale | 1st | — | — | — | Private |
| 2020 May 28 | 9f Yuan Ching Road | #09-68 | 1,517.72 | 3 | $1,108,000 | $730 | Resale | 1st | — | — | — | Private |
| 2020 Jan 23 | 9f Yuan Ching Road | #10-68 | 1,517.72 | 3 | $1,070,000 | $705 | Resale | 1st | — | — | — | Private |
| 2019 Dec 27 | 9e Yuan Ching Road | #10-58 | 1,517.72 | 3 | $1,100,000 | $725 | Resale | 1st | — | — | — | Private |
| 2019 May 24 | 9f Yuan Ching Road | #03-62 | 1,517.72 | 3 | $1,180,000 | $777 | Resale | 3rd | — | — | — | Private |
| 2018 Jan 11 | 9e Yuan Ching Road | #05-58 | 1,517.72 | 3 | $980,000 | $646 | Resale | 1st | — | — | — | HDB |
| 2017 Dec 22 | 9f Yuan Ching Road | #08-62 | 1,517.72 | 3 | $1,040,000 | $685 | Resale | 1st | — | — | — | Private |
| 2016 Aug 08 | 9f Yuan Ching Road | #11-68 | 1,517.72 | 3 | $950,000 | $626 | Resale | 1st | — | — | — | Private |
| 2016 May 17 | 9f Yuan Ching Road | #07-68 | 1,517.72 | 3 | $900,000 | $593 | Resale | 1st | — | — | — | HDB |
| 2014 Dec 22 | 9f Yuan Ching Road | #11-66 | 1,517.72 | 3 | $958,000 | $631 | Resale | 2nd | — | — | — | HDB |
| 2012 Dec 27 | 9f Yuan Ching Road | #07-62 | 1,517.72 | 3 | $845,000 | $557 | Resale | 1st | — | — | — | Private |
| 2012 Oct 05 | 9e Yuan Ching Road | #01-56 | 1,517.72 | 3 | $906,888 | $598 | Resale | 4th | — | — | — | Private |
| 2012 Jul 12 | 9e Yuan Ching Road | #15-56 | 1,517.72 | 3 | $875,000 | $577 | Resale | 1st | — | — | — | Private |
| 2012 May 04 | 9e Yuan Ching Road | #13-56 | 1,517.72 | 3 | $850,000 | $560 | Resale | 4th | — | — | — | Private |
| 2012 Apr 17 | 9f Yuan Ching Road | #06-68 | 1,517.72 | 3 | $850,000 | $560 | Resale | 1st | — | — | — | HDB |
| 2012 Mar 15 | 9e Yuan Ching Road | #13-54 | 1,517.72 | 3 | $838,000 | $552 | Resale | 2nd | — | — | — | HDB |
Page 1 of 5
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?