Kismis Residences
D21: Bukit Timah (Central Region)
Terrace House
Completed 2018
39
Transactions
$2,530
Avg PSF
$4.18M
Median price
2024 Nov 08
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 31 (79.5%) |
Resale | 8 (20.5%) |
Purchaser Profile
Where buyers previously lived
Private | 29 (74.4%) |
HDB | 7 (17.9%) |
N.A | 3 (7.7%) |
Transactions
Showing 1–20 of 39
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Nov 08 | 16b Eng Kong Terrace | - | 2,180.79 | - | $6,050,000 | $2,774 | Resale | - | — | — | — | Private |
| 2024 Jun 19 | 2 Eng Kong Terrace | - | 2,156.03 | - | $6,000,000 | $2,783 | Resale | - | — | — | — | HDB |
| 2024 Feb 23 | 16 Eng Kong Terrace | - | 1,616.75 | - | $4,998,000 | $3,091 | Resale | - | — | — | — | Private |
| 2023 Mar 02 | 104 Lorong Kismis | - | 1,657.66 | - | $5,188,888 | $3,130 | Resale | - | — | — | — | Private |
| 2022 Jun 01 | 10 Eng Kong Terrace | - | 1,616.75 | - | $4,600,000 | $2,845 | Resale | - | — | — | — | HDB |
| 2022 May 06 | 14 Eng Kong Terrace | - | 1,617.83 | - | $4,730,000 | $2,924 | Resale | - | — | — | — | Private |
| 2022 Feb 22 | 6 Eng Kong Terrace | - | 1,617.83 | - | $4,700,000 | $2,905 | Resale | - | — | — | — | Private |
| 2021 May 22 | 3 Eng Kong Road | - | 1,619.98 | - | $4,358,888 | $2,691 | Resale | - | — | — | — | HDB |
| 2018 May 09 | 5 Eng Kong Road | - | 2,152.8 | - | $4,188,000 | $1,945 | New Sale | - | — | — | — | HDB |
| 2018 May 07 | 16b Eng Kong Terrace | - | 2,174.33 | - | $4,300,000 | $1,978 | New Sale | - | — | — | — | Private |
| 2018 May 06 | 110 Lorong Kismis | - | 2,217.38 | - | $4,600,000 | $2,075 | New Sale | - | — | — | — | Private |
| 2018 Apr 28 | 16a Eng Kong Terrace | - | 1,614.6 | - | $4,000,000 | $2,477 | New Sale | - | — | — | — | Private |
| 2018 Apr 28 | 100 Lorong Kismis | - | 2,195.86 | - | $4,900,000 | $2,231 | New Sale | - | — | — | — | Private |
| 2018 Apr 23 | 24 Upper Toh Tuck Terrace | - | 2,152.8 | - | $4,750,000 | $2,206 | New Sale | - | — | — | — | Private |
| 2018 Apr 21 | 2 Eng Kong Terrace | - | 2,152.8 | - | $4,800,000 | $2,230 | New Sale | - | — | — | — | Private |
| 2018 Apr 21 | 2 Upper Toh Tuck Terrace | - | 2,152.8 | - | $5,000,000 | $2,323 | New Sale | - | — | — | — | Private |
| 2018 Apr 19 | 10 Eng Kong Terrace | - | 1,616.75 | - | $4,028,000 | $2,491 | New Sale | - | — | — | — | Private |
| 2018 Apr 11 | 6 Upper Toh Tuck Terrace | - | 1,614.6 | - | $4,150,000 | $2,570 | New Sale | - | — | — | — | N.A |
| 2018 Apr 11 | 22 Upper Toh Tuck Terrace | - | 1,614.6 | - | $4,150,000 | $2,570 | New Sale | - | — | — | — | Private |
| 2018 Apr 11 | 4 Upper Toh Tuck Terrace | - | 1,614.6 | - | $4,000,000 | $2,477 | New Sale | - | — | — | — | N.A |
Page 1 of 2
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?