Keng Lee View
D08: Kallang (Central Region)
Apartment
Completed 1982
22
Transactions
$712
Avg PSF
$809K
Median price
2025 Sep 02
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
67% Profitable
4 out of 6 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 11 (68.8%) |
2nd Owner | 4 (25.0%) |
3rd Owner | 1 (6.3%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
2 BR | 7 (43.8%) |
3 BR | 9 (56.3%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 22 (100.0%) |
Purchaser Profile
Where buyers previously lived
Private | 15 (68.2%) |
HDB | 7 (31.8%) |
Transactions
Showing 1–20 of 22
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Sep 02 | 108 Keng Lee Road | #06-03 | 1,248.62 | 3 | $1,980,000 | $1,586 | Resale | 1st | — | — | — | Private |
| 2019 Dec 16 | 108 Keng Lee Road | #09-02 | 1,216.33 | 2 | $1,510,000 | $1,241 | Resale | 3rd | — | — | — | Private |
| 2018 May 14 | 108 Keng Lee Road | #03-02 | 1,216.33 | 2 | $1,420,000 | $1,167 | Resale | 1st | — | — | — | Private |
| 2014 Oct 03 | 108 Keng Lee Road | #09-01 | 1,442.38 | 3 | $1,400,000 | $971 | Resale | 1st | — | — | — | HDB |
| 2013 Oct 25 | 108 Keng Lee Road | #06-02 | 1,216.33 | 2 | $1,100,000 | $904 | Resale | 1st | — | — | — | Private |
| 2013 Jul 22 | 108 Keng Lee Road | #09-02 | 1,216.33 | 2 | $1,315,000 | $1,081 | Resale | 2nd | 6Y 4M | +$195,000 (15%) | +2.2% | Private |
| 2013 Jul 18 | 108 Keng Lee Road | #08-02 | 1,216.33 | 2 | $1,100,000 | $904 | Resale | 2nd | — | — | — | Private |
| 2007 Feb 13 | 108 Keng Lee Road | #05-03 | 1,248.62 | 3 | $650,000 | $521 | Resale | 1st | — | — | — | HDB |
| 2006 Apr 24 | 108 Keng Lee Road | #05-02 | 1,216.33 | 2 | $600,000 | $493 | Resale | 2nd | — | — | — | Private |
| 2005 Mar 21 | 108 Keng Lee Road | #05-02 | 1,216.33 | 2 | $455,000 | $374 | Resale | 1st | 1Y 1M | +$145,000 (32%) | +28.8% | Private |
| 2004 Aug 19 | 108 Keng Lee Road | #04-02 | 1,216.33 | 2 | $400,000 | $329 | Resale | 1st | — | — | — | HDB |
| 2004 Aug 12 | 108 Keng Lee Road | #04-01 | 1,442.38 | 3 | $565,000 | $392 | Resale | 2nd | — | — | — | HDB |
| 2002 Dec 27 | 108 Keng Lee Road | #02-02 | 1,216.33 | 2 | $520,000 | $428 | Resale | 2nd | — | — | — | Private |
| 2002 Jul 18 | 108 Keng Lee Road | #09-03 | 1,248.62 | 3 | $530,000 | $424 | Resale | 1st | — | — | — | HDB |
| 1998 Jun 22 | 108 Keng Lee Road | #07-01 | 1,442.38 | 3 | $620,000 | $430 | Resale | 1st | — | — | — | HDB |
| 1998 Jan 26 | 108 Keng Lee Road | #08-02 | 1,216.33 | 2 | $620,000 | $510 | Resale | 1st | 15Y 5M | +$480,000 (77%) | +3.8% | Private |
| 1997 Jul 08 | 108 Keng Lee Road | #09-02 | 1,216.33 | 2 | $739,000 | $608 | Resale | 1st | 16Y | +$576,000 (78%) | +3.7% | Private |
| 1997 Jan 01 | 108 Keng Lee Road | #08-03 | 1,248.62 | 3 | $890,000 | $713 | Resale | 1st | — | — | — | HDB |
| 1996 Sep 16 | 108 Keng Lee Road | #07-03 | 1,248.62 | 3 | $845,000 | $677 | Resale | 1st | — | — | — | Private |
| 1996 Aug 01 | 108 Keng Lee Road | #04-03 | 1,248.62 | 3 | $838,000 | $671 | Resale | 1st | — | — | — | Private |
Page 1 of 2
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?