Gem Residences

D12: Toa Payoh (Central Region)
Condominium
Completed 2019

783

Transactions

$1,572

Avg PSF

$1.18M

Median price

2026 Apr 30

Last sale

Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Price Range by Bedroom
Transaction price distribution (min, P25, median, P75, max) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
100% Profitable

204 out of 205 sales

Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Annualized Return by Bedroom
Middle 50% of annualized returns (P25–P75) per bedroom type, with median line
Floor Level Premium
+$3 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner
383 (66.3%)
2nd Owner
185 (32.0%)
3rd Owner
10 (1.7%)
Bedroom Breakdown
Breakdown of unique units by bedroom count
1 BR
109 (18.9%)
2 BR
221 (38.2%)
3 BR
172 (29.8%)
4 BR
38 (6.6%)
5 BR
37 (6.4%)
6 BR
1 (0.2%)
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale
578 (73.8%)
Sub Sale
149 (19.0%)
Resale
56 (7.2%)
Purchaser Profile
Where buyers previously lived
HDB
417 (53.3%)
Private
276 (35.2%)
N.A
90 (11.5%)
Transactions
Showing 1–20 of 783
#
DateAddressUnitSqftBedsPricePSFTypeOwnerHoldProfitAnnualizedPurchaser
2026 Apr 301 Lorong 5 Toa Payoh#10-07936.473$1,990,000$2,125Resale2ndHDB
2026 Apr 223 Lorong 5 Toa Payoh#18-16947.233$1,965,000$2,074Resale2ndPrivate
2026 Apr 201 Lorong 5 Toa Payoh#34-031,054.873$2,388,000$2,264Resale3rdPrivate
2026 Apr 141 Lorong 5 Toa Payoh#21-01484.381$903,000$1,864Resale2ndHDB
2026 Mar 313 Lorong 5 Toa Payoh#07-11775.012$1,520,000$1,961Resale2ndPrivate
2026 Mar 201 Lorong 5 Toa Payoh#15-02678.132$1,358,888$2,004Resale2ndPrivate
2026 Mar 171 Lorong 5 Toa Payoh#10-031,054.873$2,190,000$2,076Resale2ndHDB
2026 Mar 063 Lorong 5 Toa Payoh#23-151,248.624$2,820,000$2,258Resale2ndHDB
2026 Feb 203 Lorong 5 Toa Payoh#21-13452.091$870,000$1,924Resale2ndPrivate
2026 Feb 133 Lorong 5 Toa Payoh#34-09484.381$918,000$1,895Resale2ndPrivate
2026 Feb 033 Lorong 5 Toa Payoh#36-13452.091$905,000$2,002Resale2ndPrivate
2026 Jan 221 Lorong 5 Toa Payoh#19-06592.022$1,150,000$1,943Resale2ndHDB
2026 Jan 203 Lorong 5 Toa Payoh#22-16947.233$1,960,000$2,069Resale2ndHDB
2025 Dec 181 Lorong 5 Toa Payoh#12-07936.473$1,960,000$2,093Resale2ndHDB
2025 Dec 181 Lorong 5 Toa Payoh#35-031,054.873$2,350,000$2,228Resale2ndHDB
2025 Dec 151 Lorong 5 Toa Payoh#35-07936.473$2,020,000$2,157Resale2ndPrivate
2025 Dec 031 Lorong 5 Toa Payoh#32-05570.492$1,115,000$1,954Resale2ndHDB
2025 Dec 021 Lorong 5 Toa Payoh#04-081,313.215$2,718,888$2,070Resale2ndPrivate
2025 Nov 273 Lorong 5 Toa Payoh#11-16947.233$1,928,000$2,035Resale2ndHDB
2025 Oct 311 Lorong 5 Toa Payoh#08-05570.492$1,060,000$1,858Resale2ndPrivate
Page 1 of 40

Got feedback or suggestions?

OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?

Join Telegram Community