Floraview
D20: Ang Mo Kio (North East Region)
Apartment
Completed 2017
128
Transactions
$1,241
Avg PSF
$903K
Median price
2025 Dec 02
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
85% Profitable
33 out of 39 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
$-92 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 53 (59.6%) |
2nd Owner | 33 (37.1%) |
3rd Owner | 3 (3.4%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
1 BR | 5 (5.6%) |
2 BR | 58 (65.2%) |
3 BR | 24 (27.0%) |
4 BR | 2 (2.2%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 89 (69.5%) |
Resale | 37 (28.9%) |
Sub Sale | 2 (1.6%) |
Purchaser Profile
Where buyers previously lived
HDB | 72 (56.3%) |
Private | 44 (34.4%) |
N.A | 12 (9.4%) |
Transactions
Showing 1–20 of 128
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Dec 02 | 5 Ang Mo Kio Street 66 | #04-26 | 1,173.28 | 3 | $1,600,000 | $1,364 | Resale | 3rd | — | — | — | HDB |
| 2025 Oct 27 | 3 Ang Mo Kio Street 66 | #02-15 | 710.42 | 2 | $1,140,000 | $1,605 | Resale | 2nd | — | — | — | Private |
| 2025 Aug 06 | 1 Ang Mo Kio Street 66 | #02-06 | 721.19 | 2 | $1,100,000 | $1,525 | Resale | 2nd | — | — | — | Private |
| 2025 Aug 05 | 1 Ang Mo Kio Street 66 | #02-04 | 592.02 | 2 | $855,000 | $1,444 | Resale | 2nd | — | — | — | Private |
| 2025 Feb 04 | 5 Ang Mo Kio Street 66 | #02-24 | 753.48 | 2 | $1,200,000 | $1,593 | Resale | 2nd | — | — | — | Private |
| 2025 Jan 07 | 3 Ang Mo Kio Street 66 | #03-12 | 667.37 | 2 | $962,888 | $1,443 | Resale | 2nd | — | — | — | Private |
| 2024 Nov 22 | 1 Ang Mo Kio Street 66 | #02-03 | 775.01 | 2 | $1,098,000 | $1,417 | Resale | 2nd | — | — | — | HDB |
| 2024 Oct 21 | 3 Ang Mo Kio Street 66 | #04-19 | 1,184.04 | 3 | $1,680,000 | $1,419 | Resale | 2nd | — | — | — | HDB |
| 2024 Jul 26 | 1 Ang Mo Kio Street 66 | #03-07 | 753.48 | 2 | $1,093,000 | $1,451 | Resale | 3rd | — | — | — | HDB |
| 2024 May 16 | 5 Ang Mo Kio Street 66 | #03-21 | 538.2 | 1 | $800,000 | $1,486 | Resale | 2nd | — | — | — | Private |
| 2024 Apr 29 | 1 Ang Mo Kio Street 66 | #04-06 | 1,237.86 | 3 | $1,438,000 | $1,162 | Resale | 2nd | — | — | — | HDB |
| 2024 Apr 09 | 3 Ang Mo Kio Street 66 | #02-18 | 775.01 | 2 | $1,100,000 | $1,419 | Resale | 2nd | — | — | — | HDB |
| 2023 May 25 | 5 Ang Mo Kio Street 66 | #04-21 | 699.66 | 3 | $895,000 | $1,279 | Resale | 2nd | — | — | — | Private |
| 2023 May 17 | 3 Ang Mo Kio Street 66 | #03-13 | 376.74 | 1 | $605,888 | $1,608 | Resale | 2nd | — | — | — | HDB |
| 2023 Mar 31 | 5 Ang Mo Kio Street 66 | #03-28 | 731.95 | 3 | $888,000 | $1,213 | Resale | 2nd | — | — | — | HDB |
| 2023 Jan 25 | 5 Ang Mo Kio Street 66 | #04-29 | 1,237.86 | 3 | $1,450,000 | $1,171 | Resale | 2nd | — | — | — | Private |
| 2022 Oct 28 | 3 Ang Mo Kio Street 66 | #02-11 | 656.6 | 2 | $932,000 | $1,419 | Resale | 2nd | — | — | — | Private |
| 2022 Sep 20 | 3 Ang Mo Kio Street 66 | #04-16 | 1,001.05 | 2 | $1,070,000 | $1,069 | Resale | 2nd | — | — | — | HDB |
| 2022 Sep 19 | 1 Ang Mo Kio Street 66 | #02-01 | 656.6 | 2 | $933,000 | $1,421 | Resale | 2nd | — | — | — | Private |
| 2022 Aug 11 | 5 Ang Mo Kio Street 66 | #03-26 | 753.48 | 2 | $1,005,000 | $1,334 | Resale | 2nd | — | — | — | Private |
Page 1 of 7
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?