Ceylon Residence
D15: Marine Parade (Central Region)
Apartment
Completed 2011
24
Transactions
$1,032
Avg PSF
$1.29M
Median price
2020 Dec 30
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
80% Profitable
4 out of 5 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 15 (78.9%) |
2nd Owner | 3 (15.8%) |
3rd Owner | 1 (5.3%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
2 BR | 5 (27.8%) |
3 BR | 10 (55.6%) |
4 BR | 3 (16.7%) |
Type of Sale
New Sale vs Resale vs Sub Sale
New Sale | 17 (70.8%) |
Resale | 6 (25.0%) |
Sub Sale | 1 (4.2%) |
Purchaser Profile
Where buyers previously lived
Private | 17 (70.8%) |
HDB | 7 (29.2%) |
Transactions
Showing 1–20 of 24
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Dec 30 | 107 Ceylon Road | #02-02 | 936.47 | 2 | $1,290,000 | $1,378 | Resale | 1st | — | — | — | HDB |
| 2020 Jul 14 | 107 Ceylon Road | #04-02 | 936.47 | 2 | $1,230,000 | $1,313 | Resale | 2nd | — | — | — | Private |
| 2018 Nov 07 | 107 Ceylon Road | #05-06 | 2,292.73 | 4 | $2,050,000 | $894 | Resale | 2nd | — | — | — | Private |
| 2018 Aug 02 | 107 Ceylon Road | #02-03 | 1,108.69 | 3 | $1,300,000 | $1,173 | Resale | 1st | — | — | — | HDB |
| 2017 Dec 27 | 107 Ceylon Road | #04-06 | 1,216.33 | 3 | $1,350,000 | $1,110 | Resale | 3rd | — | — | — | HDB |
| 2016 Dec 28 | 107 Ceylon Road | #03-06 | 1,216.33 | 3 | $1,318,000 | $1,084 | Resale | 2nd | — | — | — | Private |
| 2012 Jul 12 | 107 Ceylon Road | #04-02 | 936.47 | 2 | $1,216,000 | $1,298 | New Sale | 1st | 8Y | +$14,000 (1%) | +0.1% | Private |
| 2012 Jun 12 | 107 Ceylon Road | #03-05 | 947.23 | 2 | $1,210,000 | $1,277 | New Sale | 1st | — | — | — | Private |
| 2012 Mar 30 | 107 Ceylon Road | #04-06 | 1,216.33 | 3 | $1,420,000 | $1,167 | Sub Sale | 2nd | 5Y 9M | -$70,000 (5%) | -0.9% | Private |
| 2012 Mar 08 | 107 Ceylon Road | #01-01 | 1,496.2 | 3 | $1,400,000 | $936 | New Sale | 1st | — | — | — | Private |
| 2011 Dec 12 | 107 Ceylon Road | #03-04 | 1,108.69 | 3 | $1,340,000 | $1,209 | New Sale | 1st | — | — | — | Private |
| 2011 Nov 18 | 107 Ceylon Road | #04-05 | 947.23 | 2 | $1,189,432 | $1,256 | New Sale | 1st | — | — | — | Private |
| 2011 May 27 | 107 Ceylon Road | #05-01 | 2,217.38 | 3 | $1,684,920 | $760 | New Sale | 1st | — | — | — | Private |
| 2011 May 27 | 107 Ceylon Road | #05-06 | 2,292.73 | 4 | $1,788,540 | $780 | New Sale | 1st | 7Y 5M | +$261,460 (15%) | +1.8% | Private |
| 2011 May 27 | 107 Ceylon Road | #02-01 | 1,227.1 | 3 | $1,263,810 | $1,030 | New Sale | 1st | — | — | — | Private |
| 2010 Dec 30 | 107 Ceylon Road | #03-02 | 936.47 | 2 | $753,000 | $804 | New Sale | 1st | — | — | — | Private |
| 2010 Aug 25 | 107 Ceylon Road | #04-03 | 1,108.69 | 3 | $1,095,000 | $988 | New Sale | 1st | — | — | — | Private |
| 2010 Jul 13 | 107 Ceylon Road | #03-01 | 1,227.1 | 3 | $1,070,000 | $872 | New Sale | 1st | — | — | — | HDB |
| 2010 May 17 | 107 Ceylon Road | #03-03 | 1,108.69 | 3 | $1,080,000 | $974 | New Sale | 1st | — | — | — | HDB |
| 2010 Apr 28 | 107 Ceylon Road | #03-06 | 1,216.33 | 3 | $1,199,000 | $986 | New Sale | 1st | 6Y 8M | +$119,000 (10%) | +1.4% | HDB |
Page 1 of 2
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?