Cashew Park Condominium
D23: Bukit Panjang (West Region)
Condominium
Completed 1983
138
Transactions
$684
Avg PSF
$748K
Median price
2024 Nov 21
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
63% Profitable
67 out of 107 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
+$14 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 11 (37.9%) |
2nd Owner | 6 (20.7%) |
3rd Owner | 11 (37.9%) |
5th Owner | 1 (3.4%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
2 BR | 14 (17.1%) |
3 BR | 68 (82.9%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 138 (100.0%) |
Purchaser Profile
Where buyers previously lived
Private | 75 (54.3%) |
HDB | 62 (44.9%) |
N.A | 1 (0.7%) |
Transactions
Showing 1–20 of 138
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Nov 21 | 58 Cashew Road | #04-03 | 1,151.75 | 3 | $1,550,000 | $1,346 | Resale | 2nd | — | — | — | Private |
| 2024 Aug 05 | 66 Cashew Road | #01-03 | 1,270.15 | 3 | $1,620,000 | $1,275 | Resale | 1st | — | — | — | Private |
| 2024 Feb 06 | 68 Cashew Road | #01-01 | 1,474.67 | 3 | $1,990,000 | $1,349 | Resale | 2nd | — | — | — | Private |
| 2023 Nov 07 | 70 Cashew Road | #03-02 | 1,151.75 | 3 | $1,620,000 | $1,407 | Resale | 3rd | — | — | — | Private |
| 2023 Oct 09 | 56 Cashew Road | #03-01 | 1,367.03 | 3 | $1,768,000 | $1,293 | Resale | 2nd | — | — | — | HDB |
| 2023 Feb 16 | 52 Cashew Road | #01-03 | 1,270.15 | 3 | $1,685,000 | $1,327 | Resale | 2nd | — | — | — | Private |
| 2022 Nov 03 | 68 Cashew Road | #04-01 | 1,367.03 | 3 | $1,650,000 | $1,207 | Resale | 2nd | — | — | — | HDB |
| 2022 Sep 14 | 50 Cashew Road | #04-01 | 893.41 | 2 | $1,188,000 | $1,330 | Resale | 5th | — | — | — | Private |
| 2021 Apr 09 | 54 Cashew Road | #06-01 | 1,819.12 | 3 | $2,120,000 | $1,165 | Resale | 1st | — | — | — | Private |
| 2021 Mar 19 | 68 Cashew Road | #03-04 | 1,367.03 | 3 | $1,455,000 | $1,064 | Resale | 3rd | — | — | — | Private |
| 2021 Feb 09 | 50 Cashew Road | #01-04 | 904.18 | 2 | $1,000,000 | $1,106 | Resale | 3rd | — | — | — | HDB |
| 2021 Jan 15 | 58 Cashew Road | #02-01 | 1,367.03 | 3 | $1,460,000 | $1,068 | Resale | 1st | — | — | — | Private |
| 2020 Mar 02 | 54 Cashew Road | #08-01 | 1,819.12 | 3 | $1,900,000 | $1,044 | Resale | 1st | — | — | — | Private |
| 2017 Dec 29 | 52 Cashew Road | #04-04 | 1,367.03 | 3 | $1,390,000 | $1,017 | Resale | 1st | — | — | — | Private |
| 2017 Jun 22 | 56 Cashew Road | #01-01 | 1,474.67 | 3 | $1,320,000 | $895 | Resale | 1st | — | — | — | HDB |
| 2017 Jun 12 | 52 Cashew Road | #04-01 | 1,367.03 | 3 | $1,100,000 | $805 | Resale | 1st | — | — | — | Private |
| 2017 Jun 08 | 68 Cashew Road | #03-04 | 1,367.03 | 3 | $1,200,000 | $878 | Resale | 2nd | 3Y 9M | +$255,000 (21%) | +5.2% | Private |
| 2017 May 09 | 50 Cashew Road | #04-01 | 893.41 | 2 | $838,000 | $938 | Resale | 4th | 5Y 4M | +$350,000 (42%) | +6.7% | Private |
| 2016 Nov 04 | 68 Cashew Road | #03-01 | 1,367.03 | 3 | $1,230,000 | $900 | Resale | 2nd | — | — | — | HDB |
| 2015 Oct 05 | 70 Cashew Road | #01-04 | 1,474.67 | 3 | $1,288,000 | $873 | Resale | 1st | — | — | — | Private |
Page 1 of 7
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?