Bullion Park
D26: Ang Mo Kio (North East Region)
Condominium
Completed 1993
623
Transactions
$790
Avg PSF
$810K
Median price
2026 Feb 23
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Median PSF by Bedroom
Yearly median unit price (PSF) per bedroom type
Price Range by Bedroom
Transaction price distribution (min, P25, median, P75, max) per bedroom type
Profitability vs Hold Period
Trend of profitability across holding periods
62% Profitable
336 out of 541 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Annualized Return by Bedroom
Middle 50% of annualized returns (P25–P75) per bedroom type, with median line
Floor Level Premium
+$13 PSF / floor
Current Ownership
Breakdown of current unit ownership
1st Owner | 7 (8.6%) |
2nd Owner | 31 (38.3%) |
3rd Owner | 20 (24.7%) |
4th Owner | 17 (21.0%) |
5th Owner | 5 (6.2%) |
6th Owner | 1 (1.2%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
2 BR | 114 (32.0%) |
3 BR | 242 (68.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 620 (99.5%) |
Sub Sale | 3 (0.5%) |
Purchaser Profile
Where buyers previously lived
Private | 339 (54.4%) |
HDB | 283 (45.4%) |
N.A | 1 (0.2%) |
Transactions
Showing 1–20 of 623
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 23 | 166 Lentor Loop | #05-03 | 1,237.86 | 3 | $1,900,000 | $1,535 | Resale | 2nd | — | — | — | Private |
| 2026 Jan 30 | 166 Lentor Loop | #09-02 | 807.3 | 2 | $1,380,000 | $1,709 | Resale | 2nd | — | — | — | Private |
| 2026 Jan 19 | 166 Lentor Loop | #05-01 | 1,259.39 | 3 | $1,900,000 | $1,509 | Resale | 4th | — | — | — | Private |
| 2025 Nov 25 | 160 Lentor Loop | #11-02 | 807.3 | 2 | $1,390,000 | $1,722 | Resale | 3rd | — | — | — | Private |
| 2025 Nov 21 | 162 Lentor Loop | #04-03 | 1,237.86 | 3 | $1,850,000 | $1,495 | Resale | 1st | — | — | — | Private |
| 2025 Aug 22 | 170 Lentor Loop | #05-03 | 1,237.86 | 3 | $1,765,000 | $1,426 | Resale | 1st | — | — | — | Private |
| 2025 Aug 14 | 160 Lentor Loop | #13-01 | 1,259.39 | 3 | $1,950,000 | $1,548 | Resale | 1st | — | — | — | Private |
| 2025 Jul 16 | 162 Lentor Loop | #10-02 | 807.3 | 2 | $1,380,000 | $1,709 | Resale | 2nd | — | — | — | HDB |
| 2025 Jun 26 | 168 Lentor Loop | #11-04 | 1,237.86 | 3 | $1,900,000 | $1,535 | Resale | 2nd | — | — | — | HDB |
| 2025 Jun 18 | 168 Lentor Loop | #15-04 | 1,657.66 | 3 | $2,600,000 | $1,568 | Resale | 1st | — | — | — | Private |
| 2025 Apr 07 | 164 Lentor Loop | #07-03 | 1,237.86 | 3 | $1,928,888 | $1,558 | Resale | 2nd | — | — | — | Private |
| 2024 Dec 16 | 160 Lentor Loop | #05-02 | 807.3 | 2 | $1,350,000 | $1,672 | Resale | 1st | — | — | — | HDB |
| 2024 Nov 12 | 166 Lentor Loop | #13-03 | 1,237.86 | 3 | $1,990,000 | $1,608 | Resale | 1st | — | — | — | Private |
| 2024 Nov 06 | 160 Lentor Loop | #04-06 | 1,259.39 | 3 | $1,800,800 | $1,430 | Resale | 1st | — | — | — | Private |
| 2024 Jul 25 | 160 Lentor Loop | #08-02 | 807.3 | 2 | $1,303,888 | $1,615 | Resale | 3rd | — | — | — | HDB |
| 2024 Jul 04 | 166 Lentor Loop | #09-05 | 807.3 | 2 | $1,400,000 | $1,734 | Resale | 2nd | — | — | — | Private |
| 2024 Jun 14 | 160 Lentor Loop | #04-03 | 1,237.86 | 3 | $1,860,000 | $1,503 | Resale | 1st | — | — | — | Private |
| 2024 Jun 13 | 162 Lentor Loop | #11-05 | 807.3 | 2 | $1,290,000 | $1,598 | Resale | 3rd | — | — | — | Private |
| 2024 Jun 10 | 160 Lentor Loop | #06-02 | 807.3 | 2 | $1,300,000 | $1,610 | Resale | 4th | — | — | — | Private |
| 2024 May 10 | 166 Lentor Loop | #08-02 | 807.3 | 2 | $1,248,000 | $1,546 | Resale | 1st | — | — | — | Private |
Page 1 of 32
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?