Belle Vue
D09: River Valley (Central Region)
Condominium
Completed 1986
77
Transactions
$791
Avg PSF
$1.60M
Median price
2005 Oct 07
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Profitability vs Hold Period
Trend of profitability across holding periods
54% Profitable
29 out of 54 sales
Holding Period Distribution
Number of profitable vs loss resales by years held before selling
Floor Level Premium
Correlation between floor level and PSF
Current Ownership
Breakdown of current unit ownership
1st Owner | 9 (39.1%) |
2nd Owner | 12 (52.2%) |
3rd Owner | 1 (4.3%) |
4th Owner | 1 (4.3%) |
Bedroom Breakdown
Breakdown of unique units by bedroom count
3 BR | 5 (100.0%) |
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 77 (100.0%) |
Purchaser Profile
Where buyers previously lived
Private | 68 (88.3%) |
HDB | 8 (10.4%) |
N.A | 1 (1.3%) |
Transactions
Showing 1–20 of 77
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Oct 07 | 15,17,19,21 Etc Oxley Walk | #04-01,02,03,04 ETC | 195,086.74 | - | $227,283,000 | $1,165 | Resale | 1st | — | — | — | Private |
| 2005 Aug 02 | 21 Oxley Walk | #01-03 | 2,314.26 | - | $1,738,000 | $751 | Resale | 2nd | — | — | — | Private |
| 2005 May 09 | 23 Oxley Walk | #02-02 | 1,259.39 | - | $1,150,000 | $913 | Resale | 1st | — | — | — | Private |
| 2005 Feb 18 | 23 Oxley Walk | #03-03 | 1,270.15 | - | $1,150,000 | $905 | Resale | 2nd | — | — | — | Private |
| 2004 Sep 15 | 21 Oxley Walk | #01-01 | 2,314.26 | - | $1,700,000 | $735 | Resale | 1st | — | — | — | Private |
| 2004 Mar 23 | 21 Oxley Walk | #01-04 | 2,325.02 | - | $1,538,000 | $661 | Resale | 2nd | — | — | — | Private |
| 2003 Dec 15 | 17 Oxley Walk | #04-01 | 2,249.68 | 3 | $1,460,000 | $649 | Resale | 1st | — | — | — | Private |
| 2003 Oct 09 | 23 Oxley Walk | #04-01 | 1,431.61 | - | $960,000 | $671 | Resale | 1st | — | — | — | Private |
| 2003 Jul 23 | 23 Oxley Walk | #01-07 | 1,270.15 | - | $960,000 | $756 | Resale | 1st | — | — | — | Private |
| 2003 May 09 | 23 Oxley Walk | #03-02 | 1,259.39 | - | $1,042,000 | $827 | Resale | 2nd | — | — | — | Private |
| 2003 Mar 28 | 19 Oxley Walk | #02-01 | 2,314.26 | - | $1,380,000 | $596 | Resale | 2nd | — | — | — | Private |
| 2003 Mar 07 | 15 Oxley Walk | #02-01 | 2,303.5 | - | $1,420,000 | $616 | Resale | 1st | — | — | — | Private |
| 2003 Mar 05 | 21 Oxley Walk | #03-02 | 2,325.02 | - | $1,420,000 | $611 | Resale | 2nd | — | — | — | Private |
| 2002 Sep 24 | 23 Oxley Walk | #02-07 | 1,270.15 | - | $1,050,000 | $827 | Resale | 4th | — | — | — | Private |
| 2002 Sep 13 | 23 Oxley Walk | #02-05 | 1,270.15 | - | $1,032,000 | $813 | Resale | 2nd | — | — | — | Private |
| 2002 Jun 17 | 23 Oxley Walk | #04-02 | 1,259.39 | - | $988,000 | $785 | Resale | 2nd | — | — | — | HDB |
| 2002 Apr 01 | 23 Oxley Walk | #02-05 | 1,270.15 | - | $990,000 | $779 | Resale | 1st | 5M | +$42,000 (4%) | +9.6% | Private |
| 2002 Mar 06 | 19 Oxley Walk | #02-04 | 2,303.5 | - | $1,650,000 | $716 | Resale | 2nd | — | — | — | Private |
| 2002 Feb 01 | 17 Oxley Walk | #01-02 | 2,325.02 | - | $1,600,000 | $688 | Resale | 2nd | — | — | — | Private |
| 2002 Jan 07 | 15 Oxley Walk | #01-03 | 2,314.26 | - | $1,650,000 | $713 | Resale | 2nd | 7Y 5M | +$2,018,600 (122%) | +11.3% | HDB |
Page 1 of 4
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?