Bedok Shopping Complex
D16: Bedok (East Region)
Apartment
Completed 1977
21
Transactions
$230
Avg PSF
$288K
Median price
2021 Oct 19
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 21 (100.0%) |
Purchaser Profile
Where buyers previously lived
Private | 12 (57.1%) |
HDB | 9 (42.9%) |
Transactions
Showing 1–20 of 21
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Oct 19 | 302a Bedok Road | - | 1,216.33 | - | $340,000 | $280 | Resale | - | — | — | — | Private |
| 2016 Mar 30 | 308a Bedok Road | - | 1,216.33 | - | $288,000 | $237 | Resale | - | — | — | — | Private |
| 2014 May 06 | 292a Bedok Road | - | 1,216.33 | - | $400,000 | $329 | Resale | - | — | — | — | Private |
| 2013 Dec 30 | 290a Bedok Road | - | 1,216.33 | - | $430,000 | $354 | Resale | - | — | — | — | Private |
| 2013 Jan 29 | 302a Bedok Road | - | 1,216.33 | - | $780,000 | $641 | Resale | - | — | — | — | Private |
| 2013 Jan 25 | 302a Bedok Road | - | 1,216.33 | - | $340,000 | $280 | Resale | - | — | — | — | HDB |
| 2011 Apr 26 | 300a Bedok Road | - | 1,216.33 | - | $350,000 | $288 | Resale | - | — | — | — | Private |
| 2010 Jun 23 | 302a Bedok Road | - | 1,216.33 | - | $320,000 | $263 | Resale | - | — | — | — | HDB |
| 2010 Jun 08 | 310a Bedok Road | - | 1,216.33 | - | $335,000 | $275 | Resale | - | — | — | — | HDB |
| 2010 May 10 | 298a Bedok Road | - | 1,216.33 | - | $340,000 | $280 | Resale | - | — | — | — | Private |
| 2009 Mar 23 | 336a Bedok Road | - | 1,205.57 | - | $350,000 | $290 | Resale | - | — | — | — | Private |
| 2007 Nov 21 | 288a Bedok Road | - | 1,216.33 | - | $175,000 | $144 | Resale | - | — | — | — | HDB |
| 2007 Jul 21 | 344a Bedok Road | - | 1,205.57 | - | $140,000 | $116 | Resale | - | — | — | — | HDB |
| 2005 Jan 25 | 316a Bedok Road | - | 1,216.33 | - | $130,000 | $107 | Resale | - | — | — | — | HDB |
| 2004 May 11 | 322a Bedok Road | - | 1,184.04 | - | $138,000 | $117 | Resale | - | — | — | — | HDB |
| 2004 Apr 05 | 310a Bedok Road | - | 1,216.33 | - | $135,000 | $111 | Resale | - | — | — | — | Private |
| 2002 Aug 05 | 322a Bedok Road | - | 1,184.04 | - | $143,800 | $121 | Resale | - | — | — | — | Private |
| 2001 May 01 | 342a Bedok Road | - | 1,205.57 | - | $145,000 | $120 | Resale | - | — | — | — | HDB |
| 2000 Dec 01 | 342a Bedok Road | - | 1,205.57 | - | $160,000 | $133 | Resale | - | — | — | — | Private |
| 1997 Apr 16 | 314a Bedok Road | - | 1,216.33 | - | $195,000 | $160 | Resale | - | — | — | — | HDB |
Page 1 of 2
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?