Beauty Garden
D19: Sengkang (North East Region)
Terrace House
Completed 1998
84
Transactions
$729
Avg PSF
$1.48M
Median price
2024 Dec 18
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 83 (98.8%) |
New Sale | 1 (1.2%) |
Purchaser Profile
Where buyers previously lived
Private | 49 (58.3%) |
HDB | 35 (41.7%) |
Transactions
Showing 1–20 of 84
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Dec 18 | 24 Jalan Merdu | - | 4,951.44 | - | $5,350,000 | $1,080 | Resale | - | — | — | — | Private |
| 2024 Jun 04 | 403 Punggol Road | - | 1,755.61 | - | $4,640,000 | $2,643 | Resale | - | — | — | — | Private |
| 2023 Dec 28 | 22 Jalan Merdu | - | 1,649.04 | - | $3,300,000 | $2,001 | Resale | - | — | — | — | Private |
| 2023 Aug 04 | 16 Jalan Merdu | - | 3,211.98 | - | $4,450,000 | $1,385 | Resale | - | — | — | — | HDB |
| 2023 Jul 17 | 449 Punggol Road | - | 3,247.5 | - | $3,600,000 | $1,109 | Resale | - | — | — | — | Private |
| 2022 Dec 27 | 8 Jalan Merdu | - | 4,011.74 | - | $5,628,000 | $1,403 | Resale | - | — | — | — | HDB |
| 2022 Oct 14 | 377 Lorong Buang Kok | - | 1,999.95 | - | $2,980,000 | $1,490 | Resale | - | — | — | — | Private |
| 2022 Sep 15 | 463 Punggol Road | - | 2,718.99 | - | $4,265,000 | $1,569 | Resale | - | — | — | — | Private |
| 2022 Jun 15 | 433 Punggol Road | - | 2,529.54 | - | $3,100,000 | $1,226 | Resale | - | — | — | — | Private |
| 2022 Apr 28 | 16a Jalan Merdu | - | 3,216.28 | - | $4,050,000 | $1,259 | Resale | - | — | — | — | Private |
| 2021 Sep 16 | 453 Punggol Road | - | 1,683.49 | - | $2,350,000 | $1,396 | Resale | - | — | — | — | Private |
| 2021 Apr 16 | 26 Jalan Merdu | - | 4,500.43 | - | $6,280,000 | $1,395 | Resale | - | — | — | — | Private |
| 2021 Jan 12 | 445 Punggol Road | - | 1,683.49 | - | $2,300,000 | $1,366 | Resale | - | — | — | — | HDB |
| 2020 Dec 08 | 425 Punggol Road | - | 1,683.49 | - | $1,890,000 | $1,123 | Resale | - | — | — | — | HDB |
| 2018 Dec 10 | 36 Jalan Merdu | - | 4,000.98 | - | $3,500,000 | $875 | Resale | - | — | — | — | Private |
| 2018 Jun 20 | 12 Jalan Merdu | - | 4,260.39 | - | $3,680,000 | $864 | Resale | - | — | — | — | Private |
| 2018 Jun 13 | 44 Jalan Merdu | - | 3,726.5 | - | $3,150,000 | $845 | Resale | - | — | — | — | HDB |
| 2018 Apr 20 | 20 Jalan Merdu | - | 2,309.95 | - | $2,680,000 | $1,160 | Resale | - | — | — | — | Private |
| 2018 Feb 12 | 427 Punggol Road | - | 1,683.49 | - | $1,760,000 | $1,045 | Resale | - | — | — | — | Private |
| 2018 Jan 05 | 447 Punggol Road | - | 2,520.93 | - | $2,250,000 | $893 | Resale | - | — | — | — | Private |
Page 1 of 5
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?