Ardisia Gardens
D19: Serangoon (North East Region)
Terrace House
Completed 1996
87
Transactions
$793
Avg PSF
$1.27M
Median price
2026 Mar 17
Last sale
Transactions
Volume of sales over time
Price Trend
Min, Median, and Max unit price (PSF) over time
Type of Sale
New Sale vs Resale vs Sub Sale
Resale | 49 (56.3%) |
New Sale | 38 (43.7%) |
Purchaser Profile
Where buyers previously lived
Private | 46 (52.9%) |
HDB | 41 (47.1%) |
Transactions
Showing 1–20 of 87
#
Click any row to filter transactions for that unit/house
| Date | Address | Unit | Sqft | Beds | Price | PSF | Type | Owner | Hold | Profit | Annualized | Purchaser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Mar 17 | 14 Serangoon Terrace | - | 1,807.28 | - | $3,050,000 | $1,688 | Resale | - | — | — | — | Private |
| 2025 Dec 11 | 27 Serangoon Terrace | - | 1,730.85 | - | $3,208,000 | $1,853 | Resale | - | — | — | — | HDB |
| 2025 Feb 24 | 3 Serangoon Terrace | - | 1,614.6 | - | $3,180,000 | $1,970 | Resale | - | — | — | — | Private |
| 2024 Nov 15 | 29 Serangoon Terrace | - | 1,709.32 | - | $3,000,000 | $1,755 | Resale | - | — | — | — | Private |
| 2023 Nov 17 | 39 Serangoon Terrace | - | 1,614.6 | - | $2,500,000 | $1,548 | Resale | - | — | — | — | Private |
| 2023 Apr 12 | 17 Serangoon Terrace | - | 4,206.57 | - | $3,460,000 | $823 | Resale | - | — | — | — | Private |
| 2023 Feb 09 | 41 Serangoon Terrace | - | 1,614.6 | - | $2,480,000 | $1,536 | Resale | - | — | — | — | Private |
| 2022 Nov 09 | 31 Serangoon Terrace | - | 1,684.57 | - | $2,480,000 | $1,472 | Resale | - | — | — | — | Private |
| 2021 May 21 | 26 Serangoon Terrace | - | 2,281.97 | - | $2,620,000 | $1,148 | Resale | - | — | — | — | Private |
| 2021 May 04 | 35 Serangoon Terrace | - | 2,174.33 | - | $2,300,888 | $1,058 | Resale | - | — | — | — | HDB |
| 2021 Apr 30 | 25 Serangoon Terrace | - | 1,614.6 | - | $2,080,000 | $1,288 | Resale | - | — | — | — | Private |
| 2021 Apr 13 | 29 Serangoon Terrace | - | 1,709.32 | - | $2,050,000 | $1,199 | Resale | - | — | — | — | Private |
| 2021 Mar 25 | 3 Serangoon Terrace | - | 1,614.6 | - | $1,865,000 | $1,155 | Resale | - | — | — | — | HDB |
| 2021 Mar 05 | 51 Serangoon Terrace | - | 1,614.6 | - | $2,000,000 | $1,239 | Resale | - | — | — | — | HDB |
| 2020 Sep 11 | 23 Serangoon Terrace | - | 1,633.98 | - | $1,825,000 | $1,117 | Resale | - | — | — | — | HDB |
| 2018 Dec 21 | 27 Serangoon Terrace | - | 1,730.85 | - | $1,925,000 | $1,112 | Resale | - | — | — | — | Private |
| 2018 Mar 02 | 2 Serangoon Terrace | - | 3,059.13 | - | $2,200,000 | $719 | Resale | - | — | — | — | Private |
| 2018 Feb 02 | 18 Serangoon Terrace | - | 2,446.66 | - | $2,055,000 | $840 | Resale | - | — | — | — | Private |
| 2017 Mar 01 | 51 Serangoon Terrace | - | 1,614.6 | - | $1,700,000 | $1,053 | Resale | - | — | — | — | Private |
| 2015 Nov 27 | 49 Serangoon Terrace | - | 1,614.6 | - | $1,800,000 | $1,115 | Resale | - | — | — | — | Private |
Page 1 of 5
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?