Isaac Tan Sian Yang

Isaac Tan Sian Yang
R071233B
Propnex Realty
9 Jul 2026 – 31 Dec 2026
12
Transactions
10
Transactions (last 12 months)Last 12 months
2026 May
Last transaction
2.0
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
Less
More
Property Type
Distribution by property category
Private condo | 8 (66.7%) |
HDB | 4 (33.3%) |
Transaction Type
Distribution by transaction category
Resale | 5 (41.7%) |
Rental (Whole) | 3 (25.0%) |
New sale | 2 (16.7%) |
Rental (Room) | 2 (16.7%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 4 (57.1%) |
Seller | 3 (42.9%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 4 (80.0%) |
Tenant | 1 (20.0%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 May | HDB | Resale | Buyer | Serangoon | - |
| 2026 Feb | HDB | Resale | Seller | Yishun | - |
| 2026 Feb | Private condo | Resale | Seller | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2025 Dec | Private condo | Rental (Whole) | Landlord | Macpherson/ Braddell | 13 |
| 2025 Nov | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Oct | HDB | Resale | Seller | Bukit Panjang | - |
| 2025 Sep | Private condo | New sale | Buyer | Upper Thomson/ Springleaf | 26 |
| 2025 Aug | Private condo | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Aug | Private condo | New sale | Buyer | Upper Thomson/ Springleaf | 26 |
| 2025 Jul | Private condo | Rental (Room) | Tenant | Jurong | 22 |
| 2025 Feb | HDB | Rental (Room) | Landlord | Toa Payoh | - |
| 2024 Dec | Private condo | Rental (Whole) | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
Movement History
Agency transfers
| Date | From | To | |
|---|---|---|---|
| 9 Jul 2026 | PLB REALTY PTE. LTD. | PROPNEX REALTY PTE. LTD. |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?