Tan Wan Chin Cherlene (Cherlene Tan )

Tan Wan Chin Cherlene (Cherlene Tan )
R069987D
Propnex Realty
8 Feb 2024 – 31 Dec 2026
15
Transactions
4
Transactions (last 12 months)Last 12 months
2026 Mar
Last transaction
2.0
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
Less
More
Property Type
Distribution by property category
Private condo | 12 (80.0%) |
HDB | 3 (20.0%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 8 (53.3%) |
Resale | 4 (26.7%) |
Rental (Room) | 3 (20.0%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 2 (50.0%) |
Buyer | 2 (50.0%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 6 (54.5%) |
Tenant | 5 (45.5%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Mar | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2026 Feb | Private condo | Rental (Whole) | Tenant | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2025 Oct | Private condo | Rental (Whole) | Tenant | Queenstown/ Tiong Bahru | 03 |
| 2025 Aug | HDB | Resale | Seller | Ang Mo Kio | - |
| 2025 Mar | Private condo | Resale | Buyer | Yishun/ Sembawang | 27 |
| 2025 Jan | Private condo | Rental (Room) | Tenant | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2024 Nov | Private condo | Rental (Room) | Tenant | Queenstown/ Tiong Bahru | 03 |
| 2024 Aug | Private condo | Rental (Whole) | Tenant | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Jul | HDB | Rental (Whole) | Landlord | Toa Payoh | - |
| 2024 Jul | Private condo | Resale | Seller | Geylang/ Eunos | 14 |
| 2024 Jul | Private condo | Resale | Buyer | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2024 Jul | Private condo | Rental (Whole) | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | 01 |
| 2024 Jun | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 May | HDB | Rental (Room) | Landlord | Tampines | - |
| 2024 May | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?