Ong Xun Kai, Mervyn (Mervyn Ong)

Ong Xun Kai, Mervyn (Mervyn Ong)
R068299B
Propnex Realty
21 Apr 2023 – 31 Dec 2026
66
Transactions
24
Transactions (last 12 months)Last 12 months
2026 May
Last transaction
6.8
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
Less
More
Property Type
Distribution by property category
Private condo | 40 (60.6%) |
HDB | 21 (31.8%) |
Landed | 3 (4.5%) |
Executive condo | 2 (3.0%) |
Transaction Type
Distribution by transaction category
Rental (Whole) | 38 (57.6%) |
Resale | 20 (30.3%) |
New sale | 5 (7.6%) |
Rental (Room) | 3 (4.5%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 14 (56.0%) |
Seller | 11 (44.0%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 36 (87.8%) |
Tenant | 5 (12.2%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 May | HDB | Resale | Buyer | Hougang | - |
| 2026 Apr | HDB | Resale | Buyer | Yishun | - |
| 2026 Apr | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
| 2026 Mar | HDB | Rental (Whole) | Landlord | Serangoon | - |
| 2026 Mar | Private condo | New sale | Seller | Anson/ Tanjong Pagar | 02 |
| 2026 Mar | Private condo | Rental (Whole) | Tenant | Little India | 08 |
| 2026 Mar | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2026 Feb | HDB | Resale | Buyer | Bukit Merah | - |
| 2026 Jan | HDB | Resale | Buyer | Hougang | - |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2025 Dec | Private condo | Rental (Whole) | Landlord | Loyang/ Changi | 17 |
| 2025 Oct | Private condo | Rental (Whole) | Tenant | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Anson/ Tanjong Pagar | 02 |
| 2025 Sep | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Aug | HDB | Rental (Room) | Landlord | Jurong West | - |
| 2025 Aug | Private condo | New sale | Seller | Queenstown/ Tiong Bahru | 03 |
| 2025 Aug | Private condo | New sale | Seller | Upper Thomson/ Springleaf | 26 |
| 2025 Aug | Private condo | Rental (Whole) | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | 16 |
| 2025 Aug | Executive condo | Resale | Buyer | Anson/ Tanjong Pagar | 02 |
Showing 1 to 20 of 66 records
Page 1 of 4
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?