Angie Yap Wei Ting (Angie Yap)

Angie Yap Wei Ting (Angie Yap)
R067805D
Propnex Realty
26 Jan 2023 – 31 Dec 2026
24
Transactions
12
Transactions (last 12 months)Last 12 months
2025 Dec
Last transaction
3.1
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
Less
More
Property Type
Distribution by property category
Private condo | 14 (58.3%) |
HDB | 7 (29.2%) |
Executive condo | 2 (8.3%) |
Landed | 1 (4.2%) |
Transaction Type
Distribution by transaction category
Resale | 12 (50.0%) |
Rental (Whole) | 11 (45.8%) |
Rental (Room) | 1 (4.2%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 7 (58.3%) |
Seller | 5 (41.7%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 10 (83.3%) |
Tenant | 2 (16.7%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2025 Dec | HDB | Resale | Seller | Yishun | - |
| 2025 Dec | Private condo | Resale | Buyer | Bishan/ Ang Mo Kio | 20 |
| 2025 Nov | Private condo | Rental (Whole) | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | 01 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Oct | Executive condo | Rental (Whole) | Landlord | Queenstown/ Tiong Bahru | 03 |
| 2025 Oct | Private condo | Rental (Whole) | Landlord | Katong/ Joo Chiat/ Amber Road | 15 |
| 2025 Sep | HDB | Resale | Seller | Yishun | - |
| 2025 Sep | HDB | Resale | Seller | Sengkang | - |
| 2025 Sep | HDB | Resale | Buyer | Yishun | - |
| 2025 Aug | Private condo | Rental (Whole) | Landlord | Orchard/ Cairnhill/ River Valley | 09 |
| 2025 Jul | Private condo | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Jul | Executive condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Dec | HDB | Resale | Buyer | Tampines | - |
| 2024 Dec | Private condo | Rental (Whole) | Tenant | Watten Estate/ Novena/ Thomson | 11 |
| 2024 Dec | Private condo | Rental (Whole) | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | 01 |
| 2024 Nov | Private condo | Rental (Room) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Nov | Private condo | Resale | Buyer | Tampines/ Pasir Ris | 18 |
| 2024 Sep | Private condo | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Aug | Private condo | Rental (Whole) | Tenant | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Jul | Private condo | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | 19 |
Showing 1 to 20 of 24 records
Page 1 of 2
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?