Clement Boey Zhi Quan (Clement Boey)

Clement Boey Zhi Quan (Clement Boey)
R066666D
Huttons Asia
4 Mar 2025 – 31 Dec 2026
18
Transactions
7
Transactions (last 12 months)Last 12 months
2026 May
Last transaction
1.3
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
Less
More
Property Type
Distribution by property category
Private condo | 10 (55.6%) |
HDB | 7 (38.9%) |
Executive condo | 1 (5.6%) |
Transaction Type
Distribution by transaction category
Resale | 12 (66.7%) |
Rental (Whole) | 5 (27.8%) |
Rental (Room) | 1 (5.6%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Buyer | 7 (58.3%) |
Seller | 5 (41.7%) |
Rental Representation
Whole Rental & Room Rental transactions
Tenant | 4 (66.7%) |
Landlord | 2 (33.3%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 May | HDB | Resale | Seller | Yishun | - |
| 2025 Nov | HDB | Resale | Buyer | Bedok | - |
| 2025 Sep | HDB | Rental (Whole) | Tenant | Hougang | - |
| 2025 Sep | Private condo | Rental (Whole) | Tenant | Katong/ Joo Chiat/ Amber Road | 15 |
| 2025 Aug | Private condo | Resale | Buyer | Tampines/ Pasir Ris | 18 |
| 2025 Jul | Private condo | Resale | Seller | Queenstown/ Tiong Bahru | 03 |
| 2025 Jul | Private condo | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Mar | Executive condo | Resale | Buyer | Tampines/ Pasir Ris | 18 |
| 2025 Feb | Private condo | Resale | Buyer | Tampines/ Pasir Ris | 18 |
| 2025 Jan | HDB | Rental (Whole) | Tenant | Tampines | - |
| 2025 Jan | Private condo | Rental (Room) | Landlord | Seletar | 28 |
| 2024 Dec | HDB | Resale | Buyer | Punggol | - |
| 2024 Sep | Private condo | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Jul | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 May | Private condo | Resale | Seller | Tampines/ Pasir Ris | 18 |
| 2024 Jan | HDB | Resale | Buyer | Tampines | - |
| 2024 Jan | HDB | Resale | Seller | Tampines | - |
| 2023 Feb | Private condo | Rental (Whole) | Tenant | Anson/ Tanjong Pagar | 02 |
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?