Joell Kher Liyin (Joell Kher)

Joell Kher Liyin (Joell Kher)
R063564F
Era Realty Network
1 Apr 2026 – 31 Dec 2026
47
Transactions
10
Transactions (last 12 months)Last 12 months
2026 Jan
Last transaction
3.4
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
Less
More
Property Type
Distribution by property category
Private condo | 35 (74.5%) |
HDB | 11 (23.4%) |
Executive condo | 1 (2.1%) |
Transaction Type
Distribution by transaction category
Resale | 31 (66.0%) |
New sale | 9 (19.1%) |
Rental (Whole) | 7 (14.9%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 26 (65.0%) |
Buyer | 14 (35.0%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 6 (85.7%) |
Tenant | 1 (14.3%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2026 Jan | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2025 Dec | Private condo | Rental (Whole) | Landlord | Anson/ Tanjong Pagar | 02 |
| 2025 Dec | Private condo | New sale | Seller | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2025 Dec | Private condo | Resale | Seller | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | 05 |
| 2025 Sep | Private condo | Rental (Whole) | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2025 Sep | Private condo | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2025 Sep | Private condo | Resale | Seller | Seletar | 28 |
| 2025 Aug | Private condo | Resale | Seller | Little India | 08 |
| 2025 Jul | HDB | Resale | Buyer | Tampines | - |
| 2025 Jun | Private condo | Resale | Buyer | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2025 Mar | Private condo | New sale | Seller | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | 21 |
| 2025 Mar | Private condo | Rental (Whole) | Landlord | Little India | 08 |
| 2025 Mar | Private condo | Resale | Seller | Katong/ Joo Chiat/ Amber Road | 15 |
| 2024 Dec | Private condo | Resale | Buyer | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2024 Nov | HDB | Resale | Seller | Punggol | - |
| 2024 Nov | Private condo | New sale | Seller | Katong/ Joo Chiat/ Amber Road | 15 |
| 2024 Oct | Private condo | Rental (Whole) | Tenant | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | 10 |
| 2024 Oct | Private condo | Resale | Seller | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2024 Oct | Private condo | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Oct | Private condo | Resale | Buyer | Katong/ Joo Chiat/ Amber Road | 15 |
Showing 1 to 20 of 47 records
Page 1 of 3
Movement History
Agency transfers
| Date | From | To | |
|---|---|---|---|
| 1 Apr 2026 | PROPNEX REALTY PTE. LTD. | ERA REALTY NETWORK PTE LTD |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?