Ong En Jie, Gerald (Gerald Ong)

Ong En Jie, Gerald (Gerald Ong)
R062844E
Orangetee & Tie
7 Apr 2025 – 31 Dec 2025
17
Transactions
0
Transactions (last 12 months)Last 12 months
2024 Aug
Last transaction
1.3
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
Less
More
Property Type
Distribution by property category
Private condo | 14 (82.4%) |
HDB | 3 (17.6%) |
Transaction Type
Distribution by transaction category
Resale | 8 (47.1%) |
Rental (Whole) | 6 (35.3%) |
New sale | 2 (11.8%) |
Rental (Room) | 1 (5.9%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 5 (50.0%) |
Buyer | 5 (50.0%) |
Rental Representation
Whole Rental & Room Rental transactions
Landlord | 6 (85.7%) |
Tenant | 1 (14.3%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2024 Aug | HDB | Resale | Seller | Geylang | - |
| 2024 Jul | Private condo | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Apr | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Jan | Private condo | New sale | Seller | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2023 Sep | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2023 Aug | Private condo | Rental (Room) | Landlord | Geylang/ Eunos | 14 |
| 2022 Dec | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2022 Jan | Private condo | Resale | Buyer | Geylang/ Eunos | 14 |
| 2022 Jan | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2021 Oct | HDB | Resale | Seller | Yishun | - |
| 2021 Oct | HDB | Resale | Seller | Punggol | - |
| 2021 Oct | Private condo | Rental (Whole) | Tenant | Queenstown/ Tiong Bahru | 03 |
| 2021 Oct | Private condo | New sale | Seller | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | 23 |
| 2021 Aug | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2021 Jun | Private condo | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2021 May | Private condo | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2021 May | Private condo | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | 19 |
Movement History
Agency transfers
| Date | From | To | |
|---|---|---|---|
| 1 Jan 2026 | ORANGETEE & TIE PTE. LTD. | Deregistered |
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?