Ong Kai Rong, Sean (Sean Ong)

Ong Kai Rong, Sean (Sean Ong)
R061099F
Propnex Realty
6 May 2019 – 31 Dec 2026
52
Transactions
4
Transactions (last 12 months)Last 12 months
2025 Sep
Last transaction
2.2
Avg per quarter
Transactions
All sales and rentals
Activity Heatmap
Monthly transaction activity history
J
F
M
A
M
J
J
A
S
O
N
D
2026
2025
2024
2023
2022
2021
2020
2019
Less
More
Property Type
Distribution by property category
HDB | 28 (53.8%) |
Private condo | 24 (46.2%) |
Transaction Type
Distribution by transaction category
Resale | 28 (53.8%) |
Rental (Whole) | 12 (23.1%) |
Rental (Room) | 10 (19.2%) |
New sale | 2 (3.8%) |
Sales Representation
New Sale, Resale & Sub-Sale transactions
Seller | 23 (76.7%) |
Buyer | 7 (23.3%) |
Rental Representation
Whole Rental & Room Rental transactions
Tenant | 11 (50.0%) |
Landlord | 11 (50.0%) |
Top Neighbourhoods
Geographic distribution of transactions
Loading map...
Transaction Records
Detailed transaction history
| Date | Property Type | Transaction Type | Represented | Location | District |
|---|---|---|---|---|---|
| 2025 Sep | Private condo | Rental (Room) | Tenant | Balestier/ Toa Payoh/ Serangoon | 12 |
| 2025 Aug | Private condo | New sale | Seller | Yishun/ Sembawang | 27 |
| 2025 Jul | HDB | Resale | Seller | Tampines | - |
| 2025 Jun | Private condo | Rental (Whole) | Landlord | Yishun/ Sembawang | 27 |
| 2025 May | HDB | Rental (Whole) | Landlord | Bedok | - |
| 2025 May | Private condo | Rental (Room) | Tenant | Geylang/ Eunos | 14 |
| 2025 Mar | Private condo | Rental (Room) | Tenant | Geylang/ Eunos | 14 |
| 2024 Dec | Private condo | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Oct | HDB | Resale | Seller | Yishun | - |
| 2024 Sep | HDB | Resale | Seller | Sengkang | - |
| 2024 Sep | Private condo | Rental (Room) | Tenant | Geylang/ Eunos | 14 |
| 2024 Sep | Private condo | Rental (Whole) | Landlord | Yishun/ Sembawang | 27 |
| 2024 Jun | HDB | Rental (Whole) | Landlord | Hougang | - |
| 2024 Jun | Private condo | Rental (Room) | Tenant | Geylang/ Eunos | 14 |
| 2024 Apr | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2024 Jan | HDB | Resale | Seller | Choa Chu Kang | - |
| 2024 Jan | Private condo | Rental (Whole) | Landlord | Serangoon Garden/ Hougang/ Punggol | 19 |
| 2023 Sep | Private condo | Rental (Room) | Tenant | Little India | 08 |
| 2023 Sep | Private condo | Rental (Whole) | Landlord | Yishun/ Sembawang | 27 |
| 2023 Aug | HDB | Resale | Seller | Kallang/whampoa | - |
Showing 1 to 20 of 52 records
Page 1 of 3
Movement History
Agency transfers
No movement history recorded for this agent
Got feedback or suggestions?
OpenAgent is a community-driven platform. We would love your input on how to improve this page. What other visualisations or insights would you like to see?